Colorado
REPRESENTATION ON WORK GROUPS ADDRESSING ISSUES THAT AFFECT PERSONS WITH DISABILITIES
Read HB09-1048 at the Colorado legislature →
9 registered positions on this bill · 9 state a side.
| Lobbyist or firm | For client | Position | Session |
|---|---|---|---|
| Schupbach, Jeremy | ALLIANCE | Monitoring | 2008-2009 |
| OATIS, KATHLEEN ANN | AMERICAN COUNCIL OF THE BLIND OF COLORADO | Monitoring | 2008-2009 |
| Bowditch & Cassell Public Affairs | CCB PARTNERS | Monitoring | 2008-2009 |
| Mendez, Barkis and Associates | COLO ASSN OF HOMES & SERVS FOR THE AGING | Monitoring | 2008-2009 |
| Capitoline Consulting, LLC | COLO HEALTH CARE ASSN | Monitoring | 2009-2010 |
| HUTTER, SHERYLE A. | COLORADO DEVELOPMENTAL DISABILITIES COUNCIL | Supporting | 2008-2009 |
| Mendez, Barkis and Associates | COLORADO HEALTH INSTITUTE | Monitoring | 2008-2009 |
| G BERRY CORP | MESA COUNTY HUMAN SERVICES | Monitoring | 2008-2009 |
| Mendez, Barkis and Associates | TOTAL LONGTERM CARE | Monitoring | 2008-2009 |
Positions are as filed. A lobbyist may file more than once as a position changes.