Colorado · 2008-2009
HB09-1277
ELECTRIC UTILITY CUSTOMER INFO FUEL MIX
Read HB09-1277 at the Colorado legislature →
22 registered positions
on this bill · 22 state a side.
| Lobbyist or firm | For client | Position | Session |
|---|
| Orf & Orf PC | AMERICAN COALITION FOR CLEAN COAL ELECTRICITY | Monitoring | 2008-2009 |
| Orf & Orf PC | ARCH COAL, INC | Monitoring | 2008-2009 |
| COLORADO COMMUNIQUE INC | BLACK HILLS ENERGY | Opposing | 2008-2009 |
| MINAHAN, PETER M | BLACK HILLS ENERGY | Opposing | 2008-2009 |
| Orf & Orf PC | COLO MINING ASSN | Monitoring | 2008-2009 |
| LOCK, DAVID | COLORADO ASSOCIATION OF MUNICIPAL UTILITIES | Monitoring | 2008-2009 |
| ADAMS, STEVE | COLORADO COMMUNIQUE | Opposing | 2008-2009 |
| Politicalworks, LLC | COLORADO COMPETITIVE COUNCIL | Monitoring | 2008-2009 |
| Politicalworks, LLC | COLORADO COMPETITVE COUNCIL | Monitoring | 2008-2009 |
| CLIFTON, RAY E | COLORADO RURAL ELECTRIC ASSOCIATION | Opposing | 2008-2009 |
| HierAltitude Consulting | COLORADO RURAL ELECTRIC ASSOCIATION | Opposing | 2008-2009 |
| Bowditch & Cassell Public Affairs | COLORADO SPRINGS UTILITIES | Monitoring | 2008-2009 |
| HODGES, DANIEL S. | COLORADO SPRINGS UTILITIES | Amending | 2008-2009 |
| HODGES, DANIEL S. | COLORADO SPRINGS UTILITIES | Opposing | 2008-2009 |
| G BERRY CORP | GOVERNOR'S ENERGY OFFICE | Monitoring | 2008-2009 |
| BRANDEBERRY MCKENNA PUBLIC AFFAIRS | NORTHERN COLO WATER CONSERVANCY DIST | Monitoring | 2008-2009 |
| InterMountain Corporate Affairs | PEABODY ENERGY | Monitoring | 2008-2009 |
| WAGNER MORGAN, HEIDI | TRI-STATE GENERATION AND TRANSMISSION | Amending | 2008-2009 |
| BALCEROVICH, STEVE | XCEL ENERGY | Monitoring | 2008-2009 |
| BEASLEY, MICHAEL | XCEL ENERGY | Monitoring | 2008-2009 |
| JLH Consulting & Public Affairs, LLC | XCEL ENERGY | Monitoring | 2008-2009 |
| STERMER, MICHELLE A. | XCEL ENERGY | Monitoring | 2008-2009 |
Positions are as filed. A lobbyist may file more than once as a position changes.