Iowa · GA91
244 registered positions on this bill · 244 state a side.
| Lobbyist or firm | For client | Position | Session |
|---|---|---|---|
| Melissa Speed | AFSCME Iowa Council 61 | Undecided | GA90 |
| Terry Harrmann | Alliant Energy Corporation | Supporting | GA84 |
| Danielle Oswald-Thole | American Cancer Society Cancer Action Network (ACS CAN) | Supporting | GA87 |
| Doug Struyk | American Cancer Society Cancer Action Network (ACS CAN) | Undecided | GA87 |
| Jennifer Dorman | American Cancer Society Cancer Action Network (ACS CAN) | Undecided | GA87 |
| Jim Carney | American Cancer Society Cancer Action Network (ACS CAN) | Undecided | GA87 |
| Latrice Lacey | American Civil Liberties Union of Iowa (ACLU-IA) | Supporting | GA85 |
| Rita Bettis Austen | American Civil Liberties Union of Iowa (ACLU-IA) | Supporting | GA85 |
| Doug Struyk | Anheuser Busch | Undecided | GA88 |
| Jennifer Dorman | Anheuser Busch | Undecided | GA88 |
| Jim Carney | Anheuser Busch | Undecided | GA88 |
| Chaney Yeast | Blank Childrens Hospital | Supporting | GA86 |
| Jim Obradovich | Canadian Pacific Railway | Undecided | GA84 |
| Michael Sadler | CenturyLink | Supporting | GA84 |
| Julie Smith | Cleaner Iowa, Inc. | Supporting | GA88 |
| Matt McKinney | Cleaner Iowa, Inc. | Supporting | GA88 |
| RG Schwarm | Cleaner Iowa, Inc. | Supporting | GA88 |
| Mike Heller | Coalition for Family and Children's Services in Iowa | Opposing | GA86 |
| Mike Heller | Coalition for Family and Children's Services in Iowa | Undecided | GA86 |
| Paula Feltner | Coalition for Family and Children's Services in Iowa | Opposing | GA86 |
| Paula Feltner | Coalition for Family and Children's Services in Iowa | Undecided | GA86 |
| Jim Obradovich | Conservation Districts of IA | Undecided | GA83 |
| Maddie Wilcox | Des Moines Water Works | Supporting | GA88 |
| Threase Harms | Des Moines Water Works | Supporting | GA88 |
| Carl Olsen | Ethiopian Zion Coptic Church | Undecided | GA91 |
| Angela Caulk | Family Planning Council of Iowa | Opposing | GA89 |
| Noah Tabor | Family Planning Council of Iowa | Opposing | GA89 |
| Mike Heller | Father Flanagans Boys Home | Undecided | GA86 |
| Paula Feltner | Father Flanagans Boys Home | Undecided | GA86 |
| Dennis Henderson | Fawkes-Lee & Ryan Inc. | Supporting | GA85 |
| Marty Ryan | Fawkes-Lee & Ryan Inc. | Opposing | GA84 |
| Marty Ryan | Fawkes-Lee & Ryan Inc. | Supporting | GA85 |
| Stephanie Fawkes-Lee | Fawkes-Lee & Ryan Inc. | Opposing | GA84 |
| John Gilliland | IA. Assn. of Business and Industry (ABI) | Undecided | GA84 |
| Kevin Condon | IA. Assn. of Business and Industry (ABI) | Undecided | GA84 |
| Michael Ralston | IA. Assn. of Business and Industry (ABI) | Undecided | GA84 |
| Brad Epperly | IA. Assn. of Electric Cooperatives | Supporting | GA84 |
| Keith Luchtel | IA. Assn. of Electric Cooperatives | Supporting | GA84 |
| Paula Dierenfeld | IA. Assn. of Electric Cooperatives | Supporting | GA84 |
| Scott Sundstrom | IA. Assn. of Electric Cooperatives | Supporting | GA84 |
| Tim Coonan | IA. Assn. of Electric Cooperatives | Supporting | GA84 |
| Neila Seaman | IA. Chapter of Sierra Club | Opposing | GA83 |
| Jerry Fitzgerald | IA. Corn Growers Assn.(ICG) | Undecided | GA83 |
| Maggie Smith-Fitzgerald | IA. Corn Growers Assn.(ICG) | Undecided | GA83 |
| Mark Joyce | IA. Corn Growers Assn.(ICG) | Undecided | GA83 |
| Sharon Tahtinen | IA. Dept. of Natural Resources | Opposing | GA83 |
| Sharon Tahtinen | IA. Dept. of Natural Resources | Undecided | GA83 |
| John Torbert | IA. Drainage District Assn. | Supporting | GA83 |
| Michael Wentzien | IA. Drainage District Assn. | Supporting | GA83 |
| Jim Obradovich | IA. Environmental Council | Opposing | GA83 |
| Jim Obradovich | IA. Environmental Council | Undecided | GA83 |
| Leland Searles | IA. Environmental Council | Opposing | GA83 |
| Don Petersen | IA. Farm Bureau Federation | Undecided | GA83 |
| Joe Johnson | IA. Farm Bureau Federation | Undecided | GA83 |
| Mark Salvador | IA. Farm Bureau Federation | Undecided | GA83 |
| Jen Schulte | IA. Farmers Union | Opposing | GA83 |
| Kent Hartwig | IA. Farmers Union | Opposing | GA83 |
| Kyle Frette | IA. Farmers Union | Opposing | GA83 |
| Threase Harms | IA. Farmers Union | Opposing | GA83 |
| Jessica Hyland | IA. Insurance Institute | Undecided | GA84 |
| Stephen Morain | IA. Insurance Institute | Undecided | GA84 |
| Stephen Roberts | IA. Insurance Institute | Undecided | GA84 |
| Thomas Stanberry | IA. Insurance Institute | Undecided | GA84 |
| Jerry Fitzgerald | IA. Pork Producers Assn. (IPP) | Undecided | GA83 |
| Maggie Smith-Fitzgerald | IA. Pork Producers Assn. (IPP) | Undecided | GA83 |
| Mark Joyce | IA. Pork Producers Assn. (IPP) | Undecided | GA83 |
| Jim Obradovich | IA. Recycling Assn. | Undecided | GA84 |
| Jim Obradovich | IA. Shortline and Regional Railroad Assn. | Undecided | GA84 |
| Robert Mulqueen | IA. Society of Solid Waste Operations (ISOSWO) | Undecided | GA84 |
| Michael Wentzien | IA. State Assn. of County Supervisors | Supporting | GA83 |
| Joe Kelly | IA. State Sheriffs' & Deputies' Assn. | Undecided | GA84 |
| Susan Cameron Daemen | IA. State Sheriffs' & Deputies' Assn. | Undecided | GA84 |
| Mark Douglas | IA. Utility Assn. | Supporting | GA84 |
| Brad Epperly | IA. Water Well Assn. | Undecided | GA83 |
| James West | IA. Water Well Assn. | Undecided | GA83 |
| Keith Luchtel | IA. Water Well Assn. | Undecided | GA83 |
| Paula Dierenfeld | IA. Water Well Assn. | Undecided | GA83 |
| Scott Sundstrom | IA. Water Well Assn. | Undecided | GA83 |
| Jerry Fitzgerald | ITC Midwest | Undecided | GA84 |
| Maggie Smith-Fitzgerald | ITC Midwest | Undecided | GA84 |
| Mark Joyce | ITC Midwest | Undecided | GA84 |
| George Appleby | Insurance Auto Auctions, Inc. | Undecided | GA84 |
| Jennifer Tyler | Insurance Auto Auctions, Inc. | Undecided | GA84 |
| Jim Carney | Insurance Auto Auctions, Inc. | Undecided | GA84 |
| Brian Carter | Iowa Annual Conference of United Methodist Church | Supporting | GA85 |
| Marty Ryan | Iowa Annual Conference of United Methodist Church | Supporting | GA85 |
| Rita Carter | Iowa Annual Conference of United Methodist Church | Supporting | GA85 |
| Walden Paige | Iowa Annual Conference of United Methodist Church | Supporting | GA85 |
| William Steward | Iowa Annual Conference of United Methodist Church | Supporting | GA85 |
| Andrew Mertens | Iowa Association for Justice | Undecided | GA90 |
| Brad Lint | Iowa Association for Justice | Supporting | GA85 |
| Lisa Davis-Cook | Iowa Association for Justice | Supporting | GA85 |
| Lisa Davis-Cook | Iowa Association for Justice | Undecided | GA90 |
| Brad Hartkopf | Iowa Association of Business and Industry (ABI) | Opposing | GA88 |
| John Davis | Iowa Association of Business and Industry (ABI) | Opposing | GA88 |
| Michael Ralston | Iowa Association of Business and Industry (ABI) | Opposing | GA88 |
| Nicole Crain | Iowa Association of Business and Industry (ABI) | Opposing | GA88 |
| Julie Smith | Iowa Association of Community Providers | Supporting | GA88 |
| Shelly Chandler | Iowa Association of Community Providers | Supporting | GA88 |
| Amy Campbell | Iowa Association of County Conservation Boards | Undecided | GA88 |
| Craig Patterson | Iowa Association of County Conservation Boards | Undecided | GA88 |
| Joe Kelly | Iowa Association of Nurse Practitioners | Undecided | GA87 |
| Brad Cranston | Iowa Baptists For Biblical Values | Opposing | GA91 |
| Amy Campbell | Iowa Behavioral Health Association (IBHA) | Undecided | GA86 |
| Craig Patterson | Iowa Behavioral Health Association (IBHA) | Undecided | GA86 |
| Kelsey Clark | Iowa Behavioral Health Association (IBHA) | Undecided | GA86 |
| Jon Murphy | Iowa Beverage Association | Opposing | GA88 |
| Brad Epperly | Iowa Broadcasters Association | Opposing | GA85 |
| Paula Dierenfeld | Iowa Broadcasters Association | Opposing | GA85 |
| Scott Sundstrom | Iowa Broadcasters Association | Opposing | GA85 |
| Larry Murphy | Iowa Catholic Conference | Undecided | GA86 |
| Larry Murphy | Iowa Catholic Conference | Supporting | GA89 |
| Meghan Malloy | Iowa Catholic Conference | Undecided | GA86 |
| Meghan Malloy | Iowa Catholic Conference | Supporting | GA89 |
| Tom Chapman | Iowa Catholic Conference | Supporting | GA89 |
| Pam Mackey-Taylor | Iowa Chapter of Sierra Club | Supporting | GA88 |
| Nick Laning | Iowa Chapter of the National Emergency Number Association (NENA) | Supporting | GA90 |
| Threase Harms | Iowa Chapter of the National Emergency Number Association (NENA) | Supporting | GA90 |
| Brian Carter | Iowa Conference of United Methodist Church | Supporting | GA88 |
| Carolyn Uhlenhake-Walker | Iowa Conference of United Methodist Church | Supporting | GA88 |
| Gary Nims | Iowa Conference of United Methodist Church | Supporting | GA88 |
| Rita Carter | Iowa Conference of United Methodist Church | Supporting | GA88 |
| Robert Mulqueen | Iowa Conference of United Methodist Church | Supporting | GA88 |
| Roberta Paige | Iowa Conference of United Methodist Church | Supporting | GA88 |
| Kelly Meyers | Iowa County Attorneys Association | Undecided | GA86 |
| Susan Cameron Daemen | Iowa County Attorneys Association | Undecided | GA86 |
| Tom Ferguson | Iowa County Attorneys Association | Undecided | GA90 |
| Amber Markham | Iowa Dept. of Public Safety | Undecided | GA85 |
| Nick Laning | Iowa Emergency Management Association | Undecided | GA90 |
| Threase Harms | Iowa Emergency Management Association | Undecided | GA90 |
| Brad Epperly | Iowa Grocery Industry Association | Undecided | GA88 |
| Dustin Miller | Iowa Grocery Industry Association | Undecided | GA88 |
| Katie Graham | Iowa Grocery Industry Association | Undecided | GA88 |
| Paula Dierenfeld | Iowa Grocery Industry Association | Undecided | GA88 |
| Karla Fultz McHenry | Iowa Independent Physician Group | Undecided | GA89 |
| Angela Davis | Iowa Judges Association | Undecided | GA85 |
| Bill Wimmer | Iowa Judges Association | Undecided | GA85 |
| David Boyd | Iowa Judicial Branch - Supreme Court | Undecided | GA85 |
| Molly Kottmeyer | Iowa Judicial Branch - Supreme Court | Undecided | GA85 |
| Sydney Kronkow | Iowa Judicial Branch - Supreme Court | Undecided | GA85 |
| Timothy Eckley | Iowa Judicial Branch - Supreme Court | Undecided | GA85 |
| Amy Campbell | Iowa Natural Heritage Foundation | Undecided | GA88 |
| Craig Patterson | Iowa Natural Heritage Foundation | Undecided | GA88 |
| Brad Epperly | Iowa Newspaper Association | Opposing | GA85 |
| Paula Dierenfeld | Iowa Newspaper Association | Opposing | GA85 |
| Scott Sundstrom | Iowa Newspaper Association | Opposing | GA85 |
| Joe Kelly | Iowa Nurse Practitioners Society | Undecided | GA87 |
| Kellie Paschke | Iowa Peace Officers Association | Undecided | GA85 |
| Kellie Paschke | Iowa Peace Officers Association | Supporting | GA90 |
| Kelly Meyers | Iowa Peace Officers Association | Supporting | GA90 |
| Lindsay Phillips | Iowa Peace Officers Association | Undecided | GA85 |
| Troy Skinner | Iowa Peace Officers Association | Undecided | GA85 |
| Gary Grant | Iowa Police Chief Association (FKA Iowa Police Executive Forum) | Undecided | GA86 |
| Larry Murphy | Iowa Police Chief Association (FKA Iowa Police Executive Forum) | Undecided | GA86 |
| Larry Murphy | Iowa Police Chief Association (FKA Iowa Police Executive Forum) | Supporting | GA90 |
| Larry Murphy | Iowa Police Chief Association (FKA Iowa Police Executive Forum) | Withdrawn | GA90 |
| Matt McKinney | Iowa Recycling Association | Supporting | GA88 |
| RG Schwarm | Iowa Recycling Association | Supporting | GA88 |
| John Strathman | Iowa Right to Life Committee | Supporting | GA89 |
| Kristi Judkins | Iowa Right to Life Committee | Supporting | GA89 |
| Maddie Wilcox | Iowa Rivers Revival | Undecided | GA88 |
| Threase Harms | Iowa Rivers Revival | Undecided | GA88 |
| Jim Obradovich | Iowa School Nurses Organization | Supporting | GA87 |
| Pete McRoberts | Iowa School Nurses Organization | Supporting | GA87 |
| Robert Mulqueen | Iowa School Nurses Organization | Supporting | GA87 |
| Brad Epperly | Iowa Society of Certified Public Accountants | Undecided | GA91 |
| Casey Nickel | Iowa Society of Certified Public Accountants | Undecided | GA91 |
| Dustin Miller | Iowa Society of Certified Public Accountants | Undecided | GA91 |
| Jamie Cashman | Iowa State Association of Counties | Supporting | GA88 |
| Jamie Cashman | Iowa State Association of Counties | Undecided | GA90 |
| Kristi Harshbarger | Iowa State Association of Counties | Supporting | GA88 |
| Kristi Harshbarger | Iowa State Association of Counties | Undecided | GA90 |
| Lucas Beenken | Iowa State Association of Counties | Supporting | GA88 |
| Lucas Beenken | Iowa State Association of Counties | Undecided | GA90 |
| William Peterson | Iowa State Association of Counties | Supporting | GA88 |
| William Peterson | Iowa State Association of Counties | Undecided | GA90 |
| Jamie Cashman | Iowa State Association of County Supervisors | Supporting | GA88 |
| Jamie Cashman | Iowa State Association of County Supervisors | Undecided | GA90 |
| Kristi Harshbarger | Iowa State Association of County Supervisors | Supporting | GA88 |
| Kristi Harshbarger | Iowa State Association of County Supervisors | Undecided | GA90 |
| Lucas Beenken | Iowa State Association of County Supervisors | Supporting | GA88 |
| Lucas Beenken | Iowa State Association of County Supervisors | Undecided | GA90 |
| William Peterson | Iowa State Association of County Supervisors | Supporting | GA88 |
| William Peterson | Iowa State Association of County Supervisors | Undecided | GA90 |
| Doug Struyk | Iowa State Bar Association | Undecided | GA85 |
| Doug Struyk | Iowa State Bar Association | Supporting | GA89 |
| George Appleby | Iowa State Bar Association | Undecided | GA85 |
| Jennifer Dorman | Iowa State Bar Association | Supporting | GA89 |
| Jennifer Tyler | Iowa State Bar Association | Undecided | GA85 |
| Jim Carney | Iowa State Bar Association | Undecided | GA85 |
| Jim Carney | Iowa State Bar Association | Supporting | GA89 |
| Bradley Hudson | Iowa State Education Association | Supporting | GA87 |
| Melissa Peterson | Iowa State Education Association | Supporting | GA87 |
| Mike Heller | Iowa State Police Association | Undecided | GA86 |
| Paula Feltner | Iowa State Police Association | Undecided | GA86 |
| Jake Highfill | Iowa State Sheriffs' & Deputies' Association | Supporting | GA90 |
| Kelly Meyers | Iowa State Sheriffs' & Deputies' Association | Supporting | GA86 |
| Susan Cameron Daemen | Iowa State Sheriffs' & Deputies' Association | Supporting | GA86 |
| Tony Phillips | Iowa State Sheriffs' & Deputies' Association | Supporting | GA90 |
| Kate Walton | Iowa Wine Growers Association | Undecided | GA88 |
| Matt Eide | Iowa Wine Growers Association | Undecided | GA88 |
| Maggie DeWitte | Iowans for LIFE | Supporting | GA89 |
| Carl Olsen | Iowans for Medical Marijuana | Undecided | GA91 |
| Jake Ketzner | KWIK Trip, Inc. | Undecided | GA88 |
| Larry Blixt | KWIK Trip, Inc. | Undecided | GA88 |
| Amy Campbell | League of Women Voters of Iowa | Supporting | GA88 |
| Craig Patterson | League of Women Voters of Iowa | Supporting | GA88 |
| Gary Grant | Linn County Board of Supervisors | Undecided | GA84 |
| Larry Murphy | Linn County Board of Supervisors | Undecided | GA84 |
| Lyle Krewson | Lutheran Services in IA, Inc. | Undecided | GA86 |
| Kellie Paschke | Marion County Board of Supervisors | Undecided | GA90 |
| Kelly Meyers | Marion County Board of Supervisors | Undecided | GA90 |
| Mike Heller | Petroleum Marketers Management Insurance Company (PMMIC) | Undecided | GA83 |
| Paula Feltner | Petroleum Marketers Management Insurance Company (PMMIC) | Undecided | GA83 |
| Jamie Burch | Planned Parenthood Advocates of Iowa | Opposing | GA89 |
| Karla Fultz McHenry | Planned Parenthood Advocates of Iowa | Opposing | GA89 |
| Jamie Burch | Planned Parenthood North Central States | Opposing | GA89 |
| Karla Fultz McHenry | Planned Parenthood North Central States | Opposing | GA89 |
| Amy Campbell | Polk County - Board of Supervisors | Supporting | GA90 |
| Craig Patterson | Polk County - Board of Supervisors | Supporting | GA90 |
| Steve Scott | Prevent Child Abuse Iowa | Supporting | GA86 |
| Steve Scott | Prevent Child Abuse Iowa | Withdrawn | GA86 |
| Steve Scott | Prevent Child Abuse Iowa | Opposing | GA86 |
| David Wilkerson | School Administrators of Iowa | Opposing | GA87 |
| Christopher Rants | State Police Officers Council | Undecided | GA90 |
| John Cacciatore | State Police Officers Council | Undecided | GA90 |
| Chuck Hurley | The Family Leader | Supporting | GA89 |
| Daniel Sunne | The Family Leader | Supporting | GA89 |
| Danny Carroll | The Family Leader | Supporting | GA89 |
| Rebekah Oleson | The Family Leader | Supporting | GA89 |
| Chuck Hurley | The Family Leader Foundation | Supporting | GA89 |
| Daniel Sunne | The Family Leader Foundation | Supporting | GA89 |
| Danny Carroll | The Family Leader Foundation | Supporting | GA89 |
| Rebekah Oleson | The Family Leader Foundation | Supporting | GA89 |
| Gary Grant | Urban County Coalition | Undecided | GA84 |
| Larry Murphy | Urban County Coalition | Undecided | GA84 |
| Kathryn Kueter | VALOR Iowa | Supporting | GA89 |
| Kathryn Kueter | VALOR Iowa | Withdrawn | GA89 |
| Kathryn Kueter | VALOR Iowa | Undecided | GA89 |
| Mike Heller | Waste Management, Inc. | Undecided | GA88 |
| Paula Feltner | Waste Management, Inc. | Undecided | GA88 |
| Brad Epperly | Youth Homes of Mid-America | Undecided | GA86 |
| Paula Dierenfeld | Youth Homes of Mid-America | Undecided | GA86 |
| Scott Sundstrom | Youth Homes of Mid-America | Undecided | GA86 |
Positions are as filed. A lobbyist may file more than once as a position changes.