Iowa · GA91
201 registered positions on this bill · 201 state a side.
| Lobbyist or firm | For client | Position | Session |
|---|---|---|---|
| Amy Campbell | AARP Iowa | Undecided | GA88 |
| Brad Anderson | AARP Iowa | Undecided | GA88 |
| Craig Patterson | AARP Iowa | Undecided | GA88 |
| Rachel Geilenfeld | ADM | Opposing | GA91 |
| Rachel Geilenfeld | ADM | Withdrawn | GA91 |
| Rachel Geilenfeld | ADM | Undecided | GA91 |
| Troy Price | AFSCME Iowa Council 61 | Undecided | GA88 |
| Jake Ketzner | Association of Iowa Fairs | Supporting | GA88 |
| Larry Blixt | Association of Iowa Fairs | Supporting | GA88 |
| Chaney Yeast | Blank Childrens Hospital | Supporting | GA88 |
| Carolann Jensen | Board of Regents, State of Iowa | Undecided | GA88 |
| Jennifer Harbison | Board of Regents, State of Iowa | Undecided | GA88 |
| Keith Saunders | Board of Regents, State of Iowa | Undecided | GA88 |
| Mary Braun | Board of Regents, State of Iowa | Undecided | GA88 |
| Jim Obradovich | Boone and Scenic Valley Railroad | Undecided | GA88 |
| Pete McRoberts | Boone and Scenic Valley Railroad | Undecided | GA88 |
| Robert Mulqueen | Boone and Scenic Valley Railroad | Undecided | GA88 |
| Jim Obradovich | Burlington Junction Railway | Undecided | GA88 |
| Pete McRoberts | Burlington Junction Railway | Undecided | GA88 |
| Robert Mulqueen | Burlington Junction Railway | Undecided | GA88 |
| Sydney Gangestad | CHILDSERVE | Undecided | GA88 |
| Tim Coonan | CHILDSERVE | Undecided | GA88 |
| Gary Grant | Cedar Rapids Metro Economic Alliance | Undecided | GA88 |
| Christopher Rants | Center for Rural Affairs | Undecided | GA88 |
| Cynthia Farmer | Center for Rural Affairs | Undecided | GA90 |
| John Cacciatore | Center for Rural Affairs | Undecided | GA88 |
| Sydney Gangestad | Central Iowa Water Trails | Undecided | GA88 |
| Tim Coonan | Central Iowa Water Trails | Undecided | GA88 |
| Jacob Schrader | Central Iowa Water Works | Undecided | GA91 |
| Logan Murray | Central Iowa Water Works | Undecided | GA91 |
| Sydney Gangestad | Central Iowa Water Works | Undecided | GA91 |
| Gary Grant | City of Cedar Rapids | Undecided | GA88 |
| Larry Murphy | City of Cedar Rapids | Undecided | GA88 |
| Meghan Malloy | City of Cedar Rapids | Undecided | GA88 |
| Sydney Gangestad | City of West Des Moines | Undecided | GA88 |
| Tim Coonan | City of West Des Moines | Undecided | GA88 |
| Maddie Wilcox | Connect CR | Undecided | GA88 |
| Threase Harms | Connect CR | Undecided | GA88 |
| Jefferson Fink | Conservation Districts of Iowa | Undecided | GA91 |
| Jim Obradovich | Conservation Districts of Iowa | Undecided | GA88 |
| Pete McRoberts | Conservation Districts of Iowa | Undecided | GA88 |
| Robert Mulqueen | Conservation Districts of Iowa | Undecided | GA88 |
| Clara Wulfsen | Department of Revenue | Undecided | GA88 |
| Tim Reilly | Department of Revenue | Undecided | GA88 |
| Maddie Wilcox | Des Moines Water Works | Undecided | GA88 |
| Threase Harms | Des Moines Water Works | Undecided | GA88 |
| Bryan Widenhouse | FAMM | Withdrawn | GA91 |
| Bryan Widenhouse | FAMM | Opposing | GA91 |
| Maddie Wilcox | Grow Clinton County | Undecided | GA88 |
| Threase Harms | Grow Clinton County | Undecided | GA88 |
| Maddie Wilcox | Iowa Alliance of YMCA's | Supporting | GA88 |
| Threase Harms | Iowa Alliance of YMCA's | Supporting | GA88 |
| Amy Campbell | Iowa Association of Area Agencies on Aging | Undecided | GA88 |
| Craig Patterson | Iowa Association of Area Agencies on Aging | Undecided | GA88 |
| Brad Hartkopf | Iowa Association of Business and Industry (ABI) | Undecided | GA91 |
| John Davis | Iowa Association of Business and Industry (ABI) | Undecided | GA91 |
| Nicole Crain | Iowa Association of Business and Industry (ABI) | Undecided | GA91 |
| Amy Campbell | Iowa Association of County Conservation Boards | Undecided | GA88 |
| Craig Patterson | Iowa Association of County Conservation Boards | Undecided | GA88 |
| Bob Rafferty | Iowa Bicycle Coalition | Undecided | GA88 |
| Maddie Wilcox | Iowa Bicycle Coalition | Undecided | GA88 |
| Threase Harms | Iowa Bicycle Coalition | Undecided | GA88 |
| Doug Struyk | Iowa Biodiesel Board | Supporting | GA88 |
| Jennifer Dorman | Iowa Biodiesel Board | Supporting | GA88 |
| Jim Carney | Iowa Biodiesel Board | Supporting | GA88 |
| Briana Kouma | Iowa Chapter of Sierra Club | Supporting | GA91 |
| Jessica Mazour | Iowa Chapter of Sierra Club | Supporting | GA91 |
| Pam Mackey-Taylor | Iowa Chapter of Sierra Club | Undecided | GA90 |
| Pam Mackey-Taylor | Iowa Chapter of Sierra Club | Supporting | GA91 |
| Maddie Wilcox | Iowa Chapter of the Association of Public Safety Communications Officials (APCO) | Supporting | GA88 |
| Threase Harms | Iowa Chapter of the Association of Public Safety Communications Officials (APCO) | Supporting | GA88 |
| Kelly Meyers | Iowa Chapter of the National Association of Pediatric Nurse Practitioners | Undecided | GA88 |
| Susan Cameron Daemen | Iowa Chapter of the National Association of Pediatric Nurse Practitioners | Withdrawn | GA88 |
| Susan Cameron Daemen | Iowa Chapter of the National Association of Pediatric Nurse Practitioners | Undecided | GA88 |
| Maddie Wilcox | Iowa Chapter of the National Emergency Number Association (NENA) | Supporting | GA88 |
| Threase Harms | Iowa Chapter of the National Emergency Number Association (NENA) | Supporting | GA88 |
| Jefferson Fink | Iowa Conservation Alliance | Undecided | GA91 |
| Haley Hook | Iowa Department of Agriculture & Land Stewardship | Supporting | GA90 |
| Todd Coffelt | Iowa Dept. of Natural Resources | Undecided | GA91 |
| Susan Fenton | Iowa Dept. of Transportation | Undecided | GA88 |
| Jon Murphy | Iowa Distillers Alliance | Undecided | GA91 |
| Tom Cope | Iowa Distillers Alliance | Undecided | GA91 |
| Kelly Meyers | Iowa Donor Network | Undecided | GA88 |
| Susan Cameron Daemen | Iowa Donor Network | Undecided | GA88 |
| John Torbert | Iowa Drainage District Association | Undecided | GA90 |
| Mona Bond | Iowa Drainage District Association | Undecided | GA90 |
| Deanna Triplett | Iowa Economic Development Authority | Undecided | GA90 |
| Maddie Wilcox | Iowa Emergency Management Association | Supporting | GA88 |
| Nick Laning | Iowa Emergency Management Association | Undecided | GA90 |
| Threase Harms | Iowa Emergency Management Association | Supporting | GA88 |
| Threase Harms | Iowa Emergency Management Association | Undecided | GA90 |
| Chelsea Hoye | Iowa Environmental Council | Undecided | GA90 |
| Threase Harms | Iowa Environmental Council | Undecided | GA90 |
| Maddie Wilcox | Iowa Farmers Union | Undecided | GA88 |
| Threase Harms | Iowa Farmers Union | Undecided | GA88 |
| Nichole Hansen | Iowa Finance Authority | Undecided | GA90 |
| Blake DeRouchey | Iowa Homeland Security & Emergency Management Div. | Undecided | GA88 |
| Bob Rafferty | Iowa Housing Partnership | Undecided | GA88 |
| Rachel Ong | Iowa Housing Partnership | Undecided | GA88 |
| Jim Obradovich | Iowa Interstate Railroad | Undecided | GA88 |
| Pete McRoberts | Iowa Interstate Railroad | Undecided | GA88 |
| Robert Mulqueen | Iowa Interstate Railroad | Undecided | GA88 |
| Amy Campbell | Iowa Natural Heritage Foundation | Undecided | GA88 |
| Craig Patterson | Iowa Natural Heritage Foundation | Undecided | GA88 |
| Kelly Meyers | Iowa Nurse Practitioners Society | Undecided | GA88 |
| Susan Cameron Daemen | Iowa Nurse Practitioners Society | Undecided | GA88 |
| Amy Campbell | Iowa Public Transit Association (IPT) | Undecided | GA88 |
| Craig Patterson | Iowa Public Transit Association (IPT) | Undecided | GA88 |
| Colin Gorton | Iowa Renewable Fuels Association (IRF) | Opposing | GA91 |
| Colin Gorton | Iowa Renewable Fuels Association (IRF) | Undecided | GA91 |
| Mike Heller | Iowa Renewable Fuels Association (IRF) | Supporting | GA88 |
| Nathan Hohnstein | Iowa Renewable Fuels Association (IRF) | Supporting | GA88 |
| Paula Feltner | Iowa Renewable Fuels Association (IRF) | Supporting | GA88 |
| Sara Allen | Iowa Renewable Fuels Association (IRF) | Undecided | GA91 |
| Maddie Wilcox | Iowa Rivers Revival | Undecided | GA88 |
| Threase Harms | Iowa Rivers Revival | Undecided | GA88 |
| Emily Piper | Iowa Rural Water Association | Undecided | GA91 |
| Logan Shine | Iowa Rural Water Association | Undecided | GA91 |
| Clair Lewis | Iowa Section American Water Works Association | Undecided | GA91 |
| Kate Walton | Iowa Section American Water Works Association | Undecided | GA91 |
| Matt Eide | Iowa Section American Water Works Association | Undecided | GA91 |
| Jefferson Fink | Iowa Society of Solid Waste Operations (ISOSWO) | Undecided | GA91 |
| Jim Obradovich | Iowa Society of Solid Waste Operations (ISOSWO) | Undecided | GA91 |
| Doug Struyk | Iowa Soybean Association | Supporting | GA88 |
| Jennifer Dorman | Iowa Soybean Association | Supporting | GA88 |
| Jim Carney | Iowa Soybean Association | Supporting | GA88 |
| Jamie Cashman | Iowa State Association of Counties | Undecided | GA88 |
| Kristi Harshbarger | Iowa State Association of Counties | Undecided | GA88 |
| Lucas Beenken | Iowa State Association of Counties | Undecided | GA88 |
| William Peterson | Iowa State Association of Counties | Undecided | GA88 |
| Jamie Cashman | Iowa State Association of County Supervisors | Undecided | GA88 |
| Kristi Harshbarger | Iowa State Association of County Supervisors | Undecided | GA88 |
| Lucas Beenken | Iowa State Association of County Supervisors | Undecided | GA88 |
| William Peterson | Iowa State Association of County Supervisors | Undecided | GA88 |
| Doug Struyk | Iowa State Bar Association | Undecided | GA91 |
| Jennifer Dorman | Iowa State Bar Association | Undecided | GA91 |
| Jim Carney | Iowa State Bar Association | Undecided | GA91 |
| Mark Joyce | Iowa State Patrol Supervisors Association | Supporting | GA88 |
| Kelly Meyers | Iowa State Sheriffs' & Deputies' Association | Undecided | GA88 |
| Susan Cameron Daemen | Iowa State Sheriffs' & Deputies' Association | Withdrawn | GA88 |
| Susan Cameron Daemen | Iowa State Sheriffs' & Deputies' Association | Undecided | GA88 |
| Dane Schumann | Izaak Walton League - Iowa Division | Undecided | GA90 |
| Jim Obradovich | Keokuk Junction Railway c/o Pioneer Railcorp | Undecided | GA88 |
| Pete McRoberts | Keokuk Junction Railway c/o Pioneer Railcorp | Undecided | GA88 |
| Robert Mulqueen | Keokuk Junction Railway c/o Pioneer Railcorp | Undecided | GA88 |
| Gary Grant | Lake Delhi Combined Water Quality & Recreational Facility District | Undecided | GA88 |
| Larry Murphy | Lake Delhi Combined Water Quality & Recreational Facility District | Undecided | GA88 |
| Meghan Malloy | Lake Delhi Combined Water Quality & Recreational Facility District | Undecided | GA88 |
| Amy Campbell | League of Women Voters of Iowa | Undecided | GA88 |
| Craig Patterson | League of Women Voters of Iowa | Undecided | GA88 |
| Brad Epperly | Lewis and Clark Regional Water System | Undecided | GA88 |
| Dustin Miller | Lewis and Clark Regional Water System | Undecided | GA88 |
| Katie Graham | Lewis and Clark Regional Water System | Undecided | GA88 |
| Paula Dierenfeld | Lewis and Clark Regional Water System | Undecided | GA88 |
| Gary Grant | Linn County Board of Supervisors | Undecided | GA88 |
| Larry Murphy | Linn County Board of Supervisors | Undecided | GA88 |
| Meghan Malloy | Linn County Board of Supervisors | Undecided | GA88 |
| Amy Campbell | Loess Hills Alliance | Undecided | GA88 |
| Craig Patterson | Loess Hills Alliance | Undecided | GA88 |
| Brian Johnson | Mechanical Contractors Association of Iowa (MCAI) | Supporting | GA88 |
| Brian Johnson | NECA - Iowa (NEC) | Supporting | GA88 |
| Amy Campbell | Okoboji Tourism | Undecided | GA88 |
| Craig Patterson | Okoboji Tourism | Undecided | GA88 |
| Kate Walton | POET, LLC | Supporting | GA88 |
| Matt Eide | POET, LLC | Supporting | GA88 |
| Mike Heller | Petroleum Marketers Management Insurance Company (PMMIC) | Undecided | GA88 |
| Paula Feltner | Petroleum Marketers Management Insurance Company (PMMIC) | Undecided | GA88 |
| Christopher Rants | Plumbers and Steam Fitters Local 33 | Undecided | GA88 |
| John Cacciatore | Plumbers and Steam Fitters Local 33 | Undecided | GA88 |
| Tim Coonan | Polk County - Board of Supervisors | Undecided | GA88 |
| Sydney Gangestad | Principal Financial Group | Undecided | GA88 |
| Tim Coonan | Principal Financial Group | Undecided | GA88 |
| Amy Campbell | Professional Developers of Iowa (PDI) | Undecided | GA88 |
| Craig Patterson | Professional Developers of Iowa (PDI) | Undecided | GA88 |
| Jim Obradovich | Progressive Rail Iowa (Iowa Traction RR and Iowa Southern RR) | Undecided | GA88 |
| Pete McRoberts | Progressive Rail Iowa (Iowa Traction RR and Iowa Southern RR) | Undecided | GA88 |
| Robert Mulqueen | Progressive Rail Iowa (Iowa Traction RR and Iowa Southern RR) | Undecided | GA88 |
| Renewable Energy Group (REG) | Supporting | GA88 | |
| Kent Hartwig | Renewable Energy Group (REG) | Supporting | GA88 |
| Christopher Rants | State Police Officers Council | Undecided | GA88 |
| John Cacciatore | State Police Officers Council | Undecided | GA88 |
| Mona Bond | Syngenta | Undecided | GA90 |
| Sydney Gangestad | Technology Association of Iowa | Undecided | GA88 |
| Tim Coonan | Technology Association of Iowa | Undecided | GA88 |
| Jeff Smith | Templeton Rye Spirits, LLC | Supporting | GA91 |
| Maggie Smith-Fitzgerald | Templeton Rye Spirits, LLC | Supporting | GA91 |
| Matt Fitzgerald | Templeton Rye Spirits, LLC | Supporting | GA91 |
| Doug Struyk | The Nature Conservancy | Undecided | GA88 |
| Emily Kavanagh | The Nature Conservancy | Undecided | GA91 |
| Jennifer Dorman | The Nature Conservancy | Undecided | GA88 |
| Jim Carney | The Nature Conservancy | Undecided | GA88 |
| Amy Campbell | Travel Federation of Iowa | Undecided | GA88 |
| Craig Patterson | Travel Federation of Iowa | Undecided | GA88 |
| Gary Grant | Urban County Coalition | Undecided | GA88 |
| Larry Murphy | Urban County Coalition | Undecided | GA88 |
| Meghan Malloy | Urban County Coalition | Undecided | GA88 |
| Craig Schoenfeld | Valero Energy Corporation | Undecided | GA91 |
| Nick Boeyink | Valero Energy Corporation | Undecided | GA91 |
| Clair Lewis | West Des Moines Water Works | Undecided | GA91 |
| Kate Walton | West Des Moines Water Works | Undecided | GA91 |
| Matt Eide | West Des Moines Water Works | Undecided | GA91 |
Positions are as filed. A lobbyist may file more than once as a position changes.