Iowa · GA91
181 registered positions on this bill · 181 state a side.
| Lobbyist or firm | For client | Position | Session |
|---|---|---|---|
| Robert Weiser | 3M Company | Undecided | GA87 |
| Alex Drzycimski | AFSCME Iowa Council 61 | Opposing | GA86 |
| Marcia Nichols | AFSCME Iowa Council 61 | Opposing | GA86 |
| Morgan Miller | AFSCME Iowa Council 61 | Opposing | GA86 |
| Erica Johnson | American Civil Liberties Union of Iowa (ACLU-IA) | Opposing | GA86 |
| Rita Bettis Austen | American Civil Liberties Union of Iowa (ACLU-IA) | Undecided | GA85 |
| Rita Bettis Austen | American Civil Liberties Union of Iowa (ACLU-IA) | Opposing | GA86 |
| Brad Epperly | American General Finance | Undecided | GA83 |
| James West | American General Finance | Undecided | GA83 |
| Keith Luchtel | American General Finance | Undecided | GA83 |
| Paula Dierenfeld | American General Finance | Undecided | GA83 |
| Scott Sundstrom | American General Finance | Undecided | GA83 |
| Brad Epperly | American Insurance Assn. | Undecided | GA83 |
| James West | American Insurance Assn. | Undecided | GA83 |
| Keith Luchtel | American Insurance Assn. | Undecided | GA83 |
| Paula Dierenfeld | American Insurance Assn. | Undecided | GA83 |
| Scott Sundstrom | American Insurance Assn. | Undecided | GA83 |
| Drew Klein | Americans For Prosperity | Supporting | GA87 |
| Brice Oakley | Casey's General Stores | Opposing | GA84 |
| Don Avenson | Casey's General Stores | Opposing | GA84 |
| Tom Cope | Casey's General Stores | Opposing | GA84 |
| Nick Laning | Des Moines Water Works | Undecided | GA89 |
| Threase Harms | Des Moines Water Works | Undecided | GA89 |
| Bob Rafferty | Easter Seals Iowa | Undecided | GA88 |
| Dane Schumann | Easter Seals Iowa | Undecided | GA88 |
| Maddie Wilcox | Easter Seals Iowa | Undecided | GA88 |
| Threase Harms | Easter Seals Iowa | Undecided | GA88 |
| Jodi Tomlonovic | Family Planning Council of Iowa | Supporting | GA85 |
| John Cacciatore | Family Resources, Inc. | Supporting | GA85 |
| Jon Murphy | Family Resources, Inc. | Supporting | GA85 |
| Justin Hupfer | Family Resources, Inc. | Supporting | GA85 |
| Mary Earnhardt | Family Resources, Inc. | Supporting | GA85 |
| Dennis Henderson | Fawkes-Lee & Ryan Inc. | Opposing | GA86 |
| Marty Ryan | Fawkes-Lee & Ryan Inc. | Opposing | GA86 |
| Stephanie Fawkes-Lee | Fawkes-Lee & Ryan Inc. | Opposing | GA86 |
| Brad Epperly | Greater Des Moines Partnership | Undecided | GA84 |
| Jay Byers | Greater Des Moines Partnership | Undecided | GA84 |
| Keith Luchtel | Greater Des Moines Partnership | Undecided | GA84 |
| Paula Dierenfeld | Greater Des Moines Partnership | Undecided | GA84 |
| Scott Sundstrom | Greater Des Moines Partnership | Undecided | GA84 |
| Bill Wimmer | Hy-Vee, Inc. | Undecided | GA84 |
| Craig Schoenfeld | Hy-Vee, Inc. | Undecided | GA84 |
| John Gilliland | IA. Assn. of Business and Industry (ABI) | Undecided | GA84 |
| Michael Ralston | IA. Assn. of Business and Industry (ABI) | Undecided | GA84 |
| Nicole Crain | IA. Assn. of Business and Industry (ABI) | Undecided | GA84 |
| Gary Dickey | IA. Biodiesel Board | Supporting | GA84 |
| Randy Olson | IA. Biodiesel Board | Supporting | GA84 |
| Mike St. Clair | IA. Biotechnology Assn. | Undecided | GA84 |
| Brad Epperly | IA. Chamber Alliance | Undecided | GA84 |
| John Stineman | IA. Chamber Alliance | Undecided | GA84 |
| Keith Luchtel | IA. Chamber Alliance | Undecided | GA84 |
| Paula Dierenfeld | IA. Chamber Alliance | Undecided | GA84 |
| Scott Sundstrom | IA. Chamber Alliance | Undecided | GA84 |
| Jerry Fitzgerald | IA. Corn Growers Assn.(ICG) | Undecided | GA84 |
| Maggie Smith-Fitzgerald | IA. Corn Growers Assn.(ICG) | Undecided | GA84 |
| Mark Joyce | IA. Corn Growers Assn.(ICG) | Undecided | GA84 |
| Mindy Poldberg | IA. Corn Growers Assn.(ICG) | Undecided | GA84 |
| Susan Fenton | IA. Dept. of Agriculture | Undecided | GA84 |
| Ross Loder | IA. Dept. of Public Safety | Supporting | GA83 |
| Elizabeth Baird | IA. Dept. of Transportation | Opposing | GA83 |
| Jen Schulte | IA. Farmers Union | Supporting | GA84 |
| Jen Schulte | IA. Farmers Union | Undecided | GA84 |
| Kent Hartwig | IA. Farmers Union | Supporting | GA84 |
| Kent Hartwig | IA. Farmers Union | Undecided | GA84 |
| Kyle Frette | IA. Farmers Union | Supporting | GA84 |
| Kyle Frette | IA. Farmers Union | Undecided | GA84 |
| Threase Harms | IA. Farmers Union | Supporting | GA84 |
| Threase Harms | IA. Farmers Union | Undecided | GA84 |
| Brad Epperly | IA. Grocery Industry Assn. | Undecided | GA84 |
| Keith Luchtel | IA. Grocery Industry Assn. | Undecided | GA84 |
| Paula Dierenfeld | IA. Grocery Industry Assn. | Undecided | GA84 |
| Scott Sundstrom | IA. Grocery Industry Assn. | Undecided | GA84 |
| Drue Sander | IA. Institute for Cooperatives | Undecided | GA84 |
| Kayla Lyon | IA. Institute for Cooperatives | Undecided | GA84 |
| Alan Kemp | IA. League of Cities | Undecided | GA83 |
| Jessica Hyland | IA. League of Cities | Undecided | GA83 |
| Julie Smith | IA. League of Cities | Undecided | GA83 |
| Larry Pope | IA. League of Cities | Undecided | GA83 |
| Megan Peiffer | IA. League of Cities | Undecided | GA83 |
| Mike Heller | IA. Renewable Fuels Assn. (IRF) | Undecided | GA84 |
| Montgomery Shaw | IA. Renewable Fuels Assn. (IRF) | Undecided | GA84 |
| Paula Feltner | IA. Renewable Fuels Assn. (IRF) | Undecided | GA84 |
| Jill Altringer | IA. Soybean Assn. | Supporting | GA84 |
| Mike Heller | IA. State Police Assn. | Undecided | GA83 |
| Paula Feltner | IA. State Police Assn. | Undecided | GA83 |
| Amy Campbell | IA. State Reserve Law Officers Assn. | Supporting | GA83 |
| Craig Patterson | IA. State Reserve Law Officers Assn. | Supporting | GA83 |
| Susan Cameron Daemen | IA. State Sheriffs' & Deputies' Assn. | Undecided | GA83 |
| Brad Lint | Iowa Association for Justice | Undecided | GA85 |
| Lisa Davis-Cook | Iowa Association for Justice | Undecided | GA85 |
| Brad Hartkopf | Iowa Association of Business and Industry (ABI) | Supporting | GA87 |
| Jessica Hyland | Iowa Association of Business and Industry (ABI) | Supporting | GA87 |
| Michael Ralston | Iowa Association of Business and Industry (ABI) | Supporting | GA87 |
| Nicole Crain | Iowa Association of Business and Industry (ABI) | Supporting | GA87 |
| Eric Goranson | Iowa Association of Christian Schools | Undecided | GA90 |
| Emily Shields | Iowa Association of Community College Trustees | Opposing | GA90 |
| Jeff Smith | Iowa Association of Community College Trustees | Opposing | GA90 |
| Laurie Wolf | Iowa Association of Community College Trustees | Opposing | GA90 |
| Maggie Smith-Fitzgerald | Iowa Association of Community College Trustees | Opposing | GA90 |
| Matt Fitzgerald | Iowa Association of Community College Trustees | Opposing | GA90 |
| Emily Piper | Iowa Association of School Boards | Opposing | GA90 |
| Michelle Johnson | Iowa Association of School Boards | Opposing | GA90 |
| Chelsea Hoye | Iowa Barber and Cosmetology School Association | Supporting | GA90 |
| Nick Laning | Iowa Barber and Cosmetology School Association | Supporting | GA90 |
| Noah Hackbart | Iowa Barber and Cosmetology School Association | Supporting | GA91 |
| Threase Harms | Iowa Barber and Cosmetology School Association | Supporting | GA90 |
| Kellie Paschke | Iowa Cattlemen's Association | Undecided | GA88 |
| Troy Skinner | Iowa Cattlemen's Association | Undecided | GA88 |
| Kelly Meyers | Iowa Center for Assisted Living | Undecided | GA86 |
| Susan Cameron Daemen | Iowa Center for Assisted Living | Undecided | GA86 |
| Neila Seaman | Iowa Chapter of Sierra Club | Opposing | GA86 |
| Pam Mackey-Taylor | Iowa Chapter of Sierra Club | Undecided | GA88 |
| Pam Mackey-Taylor | Iowa Chapter of Sierra Club | Supporting | GA89 |
| Lynzey Kenworthy | Iowa Coalition Against Domestic Violence | Supporting | GA85 |
| Rachel Scott | Iowa Coalition Against Domestic Violence | Supporting | GA85 |
| Amy Campbell | Iowa Coalition Against Sexual Assault | Supporting | GA85 |
| Craig Patterson | Iowa Coalition Against Sexual Assault | Supporting | GA85 |
| Eric St Clair | Iowa Department of Education | Undecided | GA90 |
| Jake Swanson | Iowa Dept. of Agriculture | Undecided | GA88 |
| Michael Savala | Iowa Dept. of Corrections | Supporting | GA87 |
| Sara Throener | Iowa Dept. of Inspections and Appeals | Undecided | GA88 |
| Angela Davis | Iowa Environmental Council | Undecided | GA89 |
| Dane Schumann | Iowa Farmers Union | Supporting | GA88 |
| Maddie Wilcox | Iowa Farmers Union | Supporting | GA88 |
| Threase Harms | Iowa Farmers Union | Supporting | GA88 |
| Charlie Wishman | Iowa Federation of Labor, AFL-CIO | Opposing | GA86 |
| Brad Epperly | Iowa Grocery Industry Association | Undecided | GA88 |
| Dustin Miller | Iowa Grocery Industry Association | Undecided | GA88 |
| Katie Graham | Iowa Grocery Industry Association | Undecided | GA88 |
| Paula Dierenfeld | Iowa Grocery Industry Association | Undecided | GA88 |
| Robert Ussery | Iowa Minuteman Civil Defense Corps | Supporting | GA86 |
| Gary Grant | Iowa Police Chief Association (FKA Iowa Police Executive Forum) | Undecided | GA85 |
| Larry Murphy | Iowa Police Chief Association (FKA Iowa Police Executive Forum) | Undecided | GA85 |
| Brad Epperly | Iowa Society of Certified Public Accountants | Undecided | GA91 |
| Casey Nickel | Iowa Society of Certified Public Accountants | Undecided | GA91 |
| Dustin Miller | Iowa Society of Certified Public Accountants | Undecided | GA91 |
| Jamie Cashman | Iowa State Association of Counties | Undecided | GA86 |
| Kristi Harshbarger | Iowa State Association of Counties | Undecided | GA86 |
| Lucas Beenken | Iowa State Association of Counties | Undecided | GA86 |
| William Peterson | Iowa State Association of Counties | Undecided | GA86 |
| George Appleby | Iowa State Bar Association | Undecided | GA85 |
| Jennifer Tyler | Iowa State Bar Association | Undecided | GA85 |
| Jim Carney | Iowa State Bar Association | Undecided | GA85 |
| tom fey | Iowa State Building and Construction Trades Council | Opposing | GA86 |
| Melissa Peterson | Iowa State Education Association | Opposing | GA90 |
| Morgan Miller | Iowa State Education Association | Opposing | GA90 |
| Mike Heller | Iowa State Police Association | Undecided | GA85 |
| Paula Feltner | Iowa State Police Association | Undecided | GA85 |
| Nate Ristow | Iowa Taxpayers Association | Undecided | GA91 |
| Iowans for Tax Relief | Supporting | GA87 | |
| Ernie Adkison | Iowans for Tax Relief | Supporting | GA87 |
| Marty Ryan | Justice Reform Consortium | Undecided | GA85 |
| Marty Ryan | Justice Reform Consortium | Opposing | GA87 |
| Stephanie Fawkes-Lee | Justice Reform Consortium | Undecided | GA85 |
| Stephanie Fawkes-Lee | Justice Reform Consortium | Opposing | GA87 |
| Larry Blixt | KWIK Trip, Inc. | Undecided | GA84 |
| John Pederson | Kum and Go | Undecided | GA84 |
| Matt Eide | Kum and Go | Undecided | GA84 |
| Gary Grant | Linn County Board of Supervisors | Undecided | GA86 |
| Larry Murphy | Linn County Board of Supervisors | Undecided | GA86 |
| Meghan Malloy | Linn County Board of Supervisors | Undecided | GA86 |
| John Cacciatore | Magellan Midstream Partners | Undecided | GA84 |
| Justin Hupfer | Magellan Midstream Partners | Undecided | GA84 |
| Brad Epperly | Monsanto Company | Undecided | GA84 |
| Keith Luchtel | Monsanto Company | Undecided | GA84 |
| Scott Sundstrom | Monsanto Company | Undecided | GA84 |
| Dawn Carlson | Petroleum Marketers and Convenience Stores of IA | Undecided | GA84 |
| Kellie Paschke | Petroleum Marketers and Convenience Stores of IA | Undecided | GA84 |
| Mona Bond | Petroleum Marketers and Convenience Stores of IA | Undecided | GA84 |
| Troy Skinner | Petroleum Marketers and Convenience Stores of IA | Undecided | GA84 |
| Erin Davison-Rippey | Planned Parenthood of the Heartland | Undecided | GA85 |
| Kyle Carlson | Planned Parenthood of the Heartland | Undecided | GA85 |
| Christopher Rants | RJ Thomas Mfg Co | Supporting | GA87 |
| Scott Hedderich | Renewable Energy Group (REG) | Supporting | GA84 |
| Scott Hedderich | Renewable Energy Group (REG) | Undecided | GA84 |
| Margaret Buckton | Rural School Advocates of Iowa | Opposing | GA90 |
| Craig Walter | State Farm Insurance | Undecided | GA83 |
| Gary Grant | Urban County Coalition | Undecided | GA86 |
| Larry Murphy | Urban County Coalition | Undecided | GA86 |
| Meghan Malloy | Urban County Coalition | Undecided | GA86 |
| Margaret Buckton | Urban Education Network of Iowa | Opposing | GA90 |
Positions are as filed. A lobbyist may file more than once as a position changes.