Iowa · GA91
250 registered positions on this bill · 250 state a side.
| Lobbyist or firm | For client | Position | Session |
|---|---|---|---|
| Marcia Nichols | AFSCME IA Council 61 | Supporting | GA83 |
| Mitchell Stille | AFSCME IA Council 61 | Supporting | GA83 |
| Cal Hultman | Alliance of Automobile Manufacturers | Undecided | GA84 |
| Michael Triplett | Alliance of Automobile Manufacturers | Undecided | GA84 |
| Erica Johnson | American Civil Liberties Union of Iowa (ACLU-IA) | Supporting | GA86 |
| Rita Bettis Austen | American Civil Liberties Union of Iowa (ACLU-IA) | Supporting | GA86 |
| Hannah McDowell | American Massage Therapy Association (AMTA) | Supporting | GA89 |
| Nick Laning | American Massage Therapy Association (AMTA) | Supporting | GA89 |
| Rachel Ong | American Massage Therapy Association (AMTA) | Supporting | GA89 |
| Threase Harms | American Massage Therapy Association (AMTA) | Supporting | GA89 |
| Brad Epperly | BNSF Railway Co. | Undecided | GA83 |
| James West | BNSF Railway Co. | Undecided | GA83 |
| Keith Luchtel | BNSF Railway Co. | Undecided | GA83 |
| Paula Dierenfeld | BNSF Railway Co. | Undecided | GA83 |
| Scott Sundstrom | BNSF Railway Co. | Undecided | GA83 |
| Andrew Baumert | Board of Regents, State of IA | Undecided | GA83 |
| David Miles | Board of Regents, State of IA | Undecided | GA83 |
| Joe Murphy | Board of Regents, State of IA | Undecided | GA83 |
| Keith Saunders | Board of Regents, State of IA | Undecided | GA83 |
| Robert Donley | Board of Regents, State of IA | Undecided | GA83 |
| Bruce Rastetter | Board of Regents, State of Iowa | Undecided | GA86 |
| Joe Murphy | Board of Regents, State of Iowa | Undecided | GA86 |
| Katie Mulholland | Board of Regents, State of Iowa | Undecided | GA86 |
| Keith Saunders | Board of Regents, State of Iowa | Undecided | GA86 |
| Mary Braun | Board of Regents, State of Iowa | Undecided | GA86 |
| Robert Donley | Board of Regents, State of Iowa | Undecided | GA86 |
| Angela Davis | Break the Cycle 200 | Supporting | GA89 |
| Brad Epperly | CDS Global, Inc. | Undecided | GA83 |
| James West | CDS Global, Inc. | Undecided | GA83 |
| Keith Luchtel | CDS Global, Inc. | Undecided | GA83 |
| Paula Dierenfeld | CDS Global, Inc. | Undecided | GA83 |
| Scott Sundstrom | CDS Global, Inc. | Undecided | GA83 |
| Brice Oakley | Casey's General Stores | Undecided | GA84 |
| Don Avenson | Casey's General Stores | Undecided | GA84 |
| Tom Cope | Casey's General Stores | Undecided | GA84 |
| F. Thornton | Central IA Power Cooperative (CIPCO) | Undecided | GA83 |
| Stephen Roberts | Central IA Power Cooperative (CIPCO) | Undecided | GA83 |
| Mona Bond | City of Ankeny | Undecided | GA83 |
| Brad Epperly | Deere & Company | Undecided | GA83 |
| James West | Deere & Company | Undecided | GA83 |
| Jason Francque | Deere & Company | Undecided | GA83 |
| Keith Luchtel | Deere & Company | Undecided | GA83 |
| Paula Dierenfeld | Deere & Company | Undecided | GA83 |
| Scott Sundstrom | Deere & Company | Undecided | GA83 |
| Thomas Iles | Deere & Company | Undecided | GA83 |
| Brad Epperly | Federation of IA Insurers | Undecided | GA83 |
| James West | Federation of IA Insurers | Undecided | GA83 |
| Paula Dierenfeld | Federation of IA Insurers | Undecided | GA83 |
| Scott Sundstrom | Federation of IA Insurers | Undecided | GA83 |
| Mike St. Clair | General Motors LLC | Undecided | GA84 |
| tom fey | General Motors LLC | Undecided | GA84 |
| Dale Woolery | Governors Office of Drug Control Policy | Undecided | GA89 |
| Susie Sher | Governors Office of Drug Control Policy | Undecided | GA89 |
| Brad Epperly | Greater Des Moines Partnership | Undecided | GA84 |
| Jay Byers | Greater Des Moines Partnership | Undecided | GA83 |
| Keith Luchtel | Greater Des Moines Partnership | Undecided | GA84 |
| Paula Dierenfeld | Greater Des Moines Partnership | Undecided | GA84 |
| Scott Sundstrom | Greater Des Moines Partnership | Undecided | GA84 |
| John Pederson | Ho-Chunk, Inc. | Undecided | GA86 |
| Laura Book | Ho-Chunk, Inc. | Undecided | GA86 |
| Matt Eide | Ho-Chunk, Inc. | Undecided | GA86 |
| Bill Wimmer | Hy-Vee, Inc. | Undecided | GA84 |
| Craig Schoenfeld | Hy-Vee, Inc. | Undecided | GA84 |
| Bob Rafferty | IA. 80 Truck Stop | Undecided | GA84 |
| John Gilliland | IA. Assn. of Business and Industry (ABI) | Undecided | GA83 |
| Michael Ralston | IA. Assn. of Business and Industry (ABI) | Undecided | GA83 |
| Nicole Crain | IA. Assn. of Business and Industry (ABI) | Undecided | GA83 |
| Brad Epperly | IA. Assn. of Credit and Collection Professionals, Inc. | Undecided | GA83 |
| James West | IA. Assn. of Credit and Collection Professionals, Inc. | Undecided | GA83 |
| Keith Luchtel | IA. Assn. of Credit and Collection Professionals, Inc. | Undecided | GA83 |
| Paula Dierenfeld | IA. Assn. of Credit and Collection Professionals, Inc. | Undecided | GA83 |
| Scott Sundstrom | IA. Assn. of Credit and Collection Professionals, Inc. | Undecided | GA83 |
| Brad Epperly | IA. Assn. of Electric Cooperatives | Undecided | GA83 |
| James West | IA. Assn. of Electric Cooperatives | Undecided | GA83 |
| Keith Luchtel | IA. Assn. of Electric Cooperatives | Undecided | GA83 |
| Paula Dierenfeld | IA. Assn. of Electric Cooperatives | Undecided | GA83 |
| Scott Sundstrom | IA. Assn. of Electric Cooperatives | Undecided | GA83 |
| Tim Coonan | IA. Assn. of Electric Cooperatives | Undecided | GA83 |
| Brad Epperly | IA. Automobile Dealers Assn. | Undecided | GA83 |
| James West | IA. Automobile Dealers Assn. | Undecided | GA83 |
| Keith Luchtel | IA. Automobile Dealers Assn. | Undecided | GA83 |
| Paula Dierenfeld | IA. Automobile Dealers Assn. | Undecided | GA83 |
| Scott Sundstrom | IA. Automobile Dealers Assn. | Undecided | GA83 |
| Gary Dickey | IA. Biodiesel Board | Supporting | GA84 |
| Mike St. Clair | IA. Biotechnology Assn. | Undecided | GA84 |
| Brad Epperly | IA. Broadcasters Assn. | Undecided | GA83 |
| James West | IA. Broadcasters Assn. | Undecided | GA83 |
| Keith Luchtel | IA. Broadcasters Assn. | Undecided | GA83 |
| Paula Dierenfeld | IA. Broadcasters Assn. | Undecided | GA83 |
| Scott Sundstrom | IA. Broadcasters Assn. | Undecided | GA83 |
| Tom Chapman | IA. Catholic Conference | Supporting | GA83 |
| Brad Epperly | IA. Chamber Alliance | Undecided | GA84 |
| John Stineman | IA. Chamber Alliance | Undecided | GA84 |
| Keith Luchtel | IA. Chamber Alliance | Undecided | GA84 |
| Paula Dierenfeld | IA. Chamber Alliance | Undecided | GA84 |
| Scott Sundstrom | IA. Chamber Alliance | Undecided | GA84 |
| Jerry Fitzgerald | IA. Corn Growers Assn.(ICG) | Supporting | GA84 |
| Jerry Fitzgerald | IA. Corn Growers Assn.(ICG) | Undecided | GA84 |
| Maggie Smith-Fitzgerald | IA. Corn Growers Assn.(ICG) | Supporting | GA84 |
| Maggie Smith-Fitzgerald | IA. Corn Growers Assn.(ICG) | Undecided | GA84 |
| Mark Joyce | IA. Corn Growers Assn.(ICG) | Supporting | GA84 |
| Mark Joyce | IA. Corn Growers Assn.(ICG) | Undecided | GA84 |
| Mindy Poldberg | IA. Corn Growers Assn.(ICG) | Supporting | GA84 |
| Mindy Poldberg | IA. Corn Growers Assn.(ICG) | Undecided | GA84 |
| Jen Schulte | IA. Farmers Union | Supporting | GA84 |
| Kent Hartwig | IA. Farmers Union | Supporting | GA84 |
| Kyle Frette | IA. Farmers Union | Supporting | GA84 |
| Threase Harms | IA. Farmers Union | Supporting | GA84 |
| Janice Laue | IA. Federation of Labor, AFL-CIO | Supporting | GA83 |
| Ken Sagar | IA. Federation of Labor, AFL-CIO | Supporting | GA83 |
| Brad Epperly | IA. Grocery Industry Assn. | Undecided | GA83 |
| James West | IA. Grocery Industry Assn. | Undecided | GA83 |
| Keith Luchtel | IA. Grocery Industry Assn. | Undecided | GA83 |
| Paula Dierenfeld | IA. Grocery Industry Assn. | Undecided | GA83 |
| Scott Sundstrom | IA. Grocery Industry Assn. | Undecided | GA83 |
| Drue Sander | IA. Institute for Cooperatives | Undecided | GA84 |
| Kayla Lyon | IA. Institute for Cooperatives | Undecided | GA84 |
| David Scott | IA. Motor Truck Assn. | Undecided | GA84 |
| Brad Epperly | IA. Newspaper Assn. | Undecided | GA83 |
| James West | IA. Newspaper Assn. | Undecided | GA83 |
| Keith Luchtel | IA. Newspaper Assn. | Undecided | GA83 |
| Paula Dierenfeld | IA. Newspaper Assn. | Undecided | GA83 |
| Scott Sundstrom | IA. Newspaper Assn. | Undecided | GA83 |
| Brad Epperly | IA. Propane Gas Assn. | Undecided | GA83 |
| James West | IA. Propane Gas Assn. | Undecided | GA83 |
| Keith Luchtel | IA. Propane Gas Assn. | Undecided | GA83 |
| Paula Dierenfeld | IA. Propane Gas Assn. | Undecided | GA83 |
| Scott Sundstrom | IA. Propane Gas Assn. | Undecided | GA83 |
| Mike Heller | IA. Renewable Fuels Assn. (IRF) | Supporting | GA84 |
| Montgomery Shaw | IA. Renewable Fuels Assn. (IRF) | Undecided | GA84 |
| Paula Feltner | IA. Renewable Fuels Assn. (IRF) | Supporting | GA84 |
| Mike Heller | IA. Retail Federation | Undecided | GA84 |
| Paula Feltner | IA. Retail Federation | Undecided | GA84 |
| Brad Epperly | IA. Society of Certified Public Accountants | Undecided | GA83 |
| James West | IA. Society of Certified Public Accountants | Undecided | GA83 |
| Keith Luchtel | IA. Society of Certified Public Accountants | Undecided | GA83 |
| Paula Dierenfeld | IA. Society of Certified Public Accountants | Undecided | GA83 |
| Scott Sundstrom | IA. Society of Certified Public Accountants | Undecided | GA83 |
| Brad Hudson | IA. State Education Assn. | Undecided | GA83 |
| Jon Studer | IA. State Education Assn. | Undecided | GA83 |
| Brad Epperly | IA. Water Well Assn. | Undecided | GA83 |
| James West | IA. Water Well Assn. | Undecided | GA83 |
| Keith Luchtel | IA. Water Well Assn. | Undecided | GA83 |
| Paula Dierenfeld | IA. Water Well Assn. | Undecided | GA83 |
| Scott Sundstrom | IA. Water Well Assn. | Undecided | GA83 |
| Andrew Mertens | Iowa Association for Justice | Undecided | GA91 |
| Lisa Davis-Cook | Iowa Association for Justice | Undecided | GA91 |
| Emily Piper | Iowa Association of School Boards | Undecided | GA90 |
| Michelle Johnson | Iowa Association of School Boards | Undecided | GA90 |
| Brad Epperly | Iowa Broadcasters Association | Undecided | GA86 |
| Paula Dierenfeld | Iowa Broadcasters Association | Undecided | GA86 |
| Scott Sundstrom | Iowa Broadcasters Association | Undecided | GA86 |
| Larry Murphy | Iowa Catholic Conference | Supporting | GA89 |
| Meghan Malloy | Iowa Catholic Conference | Supporting | GA89 |
| Tom Chapman | Iowa Catholic Conference | Supporting | GA89 |
| Jeff Smith | Iowa Cemetery Association-Association of Iowa Cemeteries (ICA-AIC) | Undecided | GA87 |
| Jerry Fitzgerald | Iowa Cemetery Association-Association of Iowa Cemeteries (ICA-AIC) | Undecided | GA87 |
| Maggie Smith-Fitzgerald | Iowa Cemetery Association-Association of Iowa Cemeteries (ICA-AIC) | Undecided | GA87 |
| Matt Fitzgerald | Iowa Cemetery Association-Association of Iowa Cemeteries (ICA-AIC) | Undecided | GA87 |
| Laura Hessburg | Iowa Coalition Against Domestic Violence | Opposing | GA89 |
| Laura Hessburg | Iowa Coalition Against Domestic Violence | Undecided | GA91 |
| Amy Campbell | Iowa Coalition Against Sexual Assault | Undecided | GA89 |
| Chloe Gayer | Iowa Coalition Against Sexual Assault | Undecided | GA91 |
| Craig Patterson | Iowa Coalition Against Sexual Assault | Undecided | GA89 |
| Hannah McDowell | Iowa Cosmetology School Association | Supporting | GA89 |
| Nick Laning | Iowa Cosmetology School Association | Supporting | GA89 |
| Rachel Ong | Iowa Cosmetology School Association | Supporting | GA89 |
| Threase Harms | Iowa Cosmetology School Association | Supporting | GA89 |
| Kelly Meyers | Iowa County Attorneys Association | Supporting | GA89 |
| Kelly Meyers | Iowa County Attorneys Association | Undecided | GA91 |
| Tom Ferguson | Iowa County Attorneys Association | Undecided | GA91 |
| Jennifer Harbison | Iowa Dept. of Human Services | Supporting | GA86 |
| Maddie Wilcox | Iowa Dept. of Public Health | Undecided | GA89 |
| Josie Wagler | Iowa Dept. of Public Safety | Undecided | GA91 |
| Michael Triplett | Iowa Funeral Directors Association | Undecided | GA87 |
| Frederick Haskins | Iowa Insurance Associates | Opposing | GA91 |
| Frederick Haskins | Iowa Insurance Associates | Undecided | GA91 |
| Chance McElhaney | Iowa Insurance Division | Undecided | GA87 |
| Teresa Bomhoff | Iowa Integrated Health Planning and Advisory Council | Supporting | GA91 |
| Amber Shanahan-Fricke | Iowa Judicial Branch - Supreme Court | Undecided | GA91 |
| Caitlin Jarzen | Iowa Judicial Branch - Supreme Court | Undecided | GA91 |
| Megan Tooker | Iowa Judicial Branch - Supreme Court | Undecided | GA91 |
| Robert Ussery | Iowa Minuteman Civil Defense Corps | Supporting | GA91 |
| Brad Epperly | Iowa Newspaper Association | Undecided | GA86 |
| Paula Dierenfeld | Iowa Newspaper Association | Undecided | GA86 |
| Scott Sundstrom | Iowa Newspaper Association | Undecided | GA86 |
| Karl Schilling | Iowa Organization for Victim Assistance | Supporting | GA91 |
| Gary Grant | Iowa Police Chief Association (FKA Iowa Police Executive Forum) | Opposing | GA86 |
| Larry Murphy | Iowa Police Chief Association (FKA Iowa Police Executive Forum) | Opposing | GA86 |
| Larry Murphy | Iowa Police Chief Association (FKA Iowa Police Executive Forum) | Supporting | GA89 |
| Larry Murphy | Iowa Police Chief Association (FKA Iowa Police Executive Forum) | Withdrawn | GA89 |
| Larry Murphy | Iowa Police Chief Association (FKA Iowa Police Executive Forum) | Undecided | GA89 |
| Meghan Malloy | Iowa Police Chief Association (FKA Iowa Police Executive Forum) | Opposing | GA86 |
| Meghan Malloy | Iowa Police Chief Association (FKA Iowa Police Executive Forum) | Supporting | GA89 |
| Meghan Malloy | Iowa Police Chief Association (FKA Iowa Police Executive Forum) | Withdrawn | GA89 |
| Meghan Malloy | Iowa Police Chief Association (FKA Iowa Police Executive Forum) | Undecided | GA89 |
| Iowa Public Information Board | Undecided | GA86 | |
| Dennis Parrott | Iowa State Association of County Auditors | Opposing | GA87 |
| Heidi Burhans | Iowa State Association of County Auditors | Opposing | GA87 |
| Doug Struyk | Iowa State Bar Association | Undecided | GA88 |
| Jennifer Dorman | Iowa State Bar Association | Undecided | GA88 |
| Jim Carney | Iowa State Bar Association | Undecided | GA88 |
| Melissa Peterson | Iowa State Education Association | Undecided | GA90 |
| Morgan Miller | Iowa State Education Association | Undecided | GA90 |
| Mike Heller | Iowa State Police Association | Undecided | GA88 |
| Paula Feltner | Iowa State Police Association | Undecided | GA88 |
| Larry Blixt | KWIK Trip, Inc. | Undecided | GA84 |
| Brice Oakley | Koch Companies Public Sector, LLC and Affiliates | Undecided | GA84 |
| Don Avenson | Koch Companies Public Sector, LLC and Affiliates | Undecided | GA84 |
| Tom Cope | Koch Companies Public Sector, LLC and Affiliates | Undecided | GA84 |
| John Pederson | Kum and Go | Undecided | GA84 |
| Matt Eide | Kum and Go | Undecided | GA84 |
| Amy Campbell | League of Women Voters of Iowa | Supporting | GA91 |
| Chloe Gayer | League of Women Voters of Iowa | Supporting | GA91 |
| Craig Patterson | League of Women Voters of Iowa | Supporting | GA91 |
| Bob Rafferty | Loves Country Stores | Undecided | GA84 |
| John Cacciatore | Magellan Midstream Partners | Undecided | GA84 |
| Justin Hupfer | Magellan Midstream Partners | Undecided | GA84 |
| Mona Bond | Manatts Inc. | Undecided | GA83 |
| Dane Schumann | Mid-American Carpenters Regional Council | Undecided | GA91 |
| Brad Epperly | Monsanto Company | Undecided | GA83 |
| James West | Monsanto Company | Undecided | GA83 |
| Keith Luchtel | Monsanto Company | Undecided | GA83 |
| Paula Dierenfeld | Monsanto Company | Undecided | GA83 |
| Scott Sundstrom | Monsanto Company | Undecided | GA83 |
| Angela Davis | Network Against Human Trafficking | Supporting | GA89 |
| Nick Laning | Network Against Human Trafficking | Supporting | GA91 |
| Noah Hackbart | Network Against Human Trafficking | Supporting | GA91 |
| Threase Harms | Network Against Human Trafficking | Supporting | GA91 |
| Bill Gustoff | Personal Interest -Bill Gustoff | Undecided | GA89 |
| Paula Dierenfeld | Personal Interest -Paula Dierenfeld | Supporting | GA89 |
| Mike Heller | Petroleum Marketers Management Insurance Company (PMMIC) | Undecided | GA84 |
| Paula Feltner | Petroleum Marketers Management Insurance Company (PMMIC) | Undecided | GA84 |
| Dawn Carlson | Petroleum Marketers and Convenience Stores of IA | Undecided | GA84 |
| Kellie Paschke | Petroleum Marketers and Convenience Stores of IA | Undecided | GA84 |
| Mona Bond | Petroleum Marketers and Convenience Stores of IA | Undecided | GA84 |
| Troy Skinner | Petroleum Marketers and Convenience Stores of IA | Undecided | GA84 |
| Tammy Kobza | Phyllis Schlafly Eagles of Iowa | Supporting | GA89 |
| Bob Rafferty | Pilot Travel Centers | Undecided | GA84 |
| Brian Johnson | Polk County - Board of Supervisors | Undecided | GA87 |
| Craig Walter | Polk County - Board of Supervisors | Undecided | GA87 |
| Scott Hedderich | Renewable Energy Group (REG) | Supporting | GA84 |
| Dave Daughton | Rural School Advocates of Iowa | Supporting | GA90 |
| Margaret Buckton | Rural School Advocates of Iowa | Supporting | GA90 |
| Karl Schilling | Soaring Hearts | Supporting | GA91 |
| Sydney Gangestad | Technology Association of Iowa | Undecided | GA90 |
| Tim Coonan | Technology Association of Iowa | Undecided | GA90 |
| Ben Murry | United Steel Workers of America | Supporting | GA83 |
| Margaret Buckton | Urban Education Network of Iowa | Supporting | GA90 |
| John Strathman | VALOR Iowa | Supporting | GA91 |
Positions are as filed. A lobbyist may file more than once as a position changes.