Iowa · GA91
193 registered positions on this bill · 193 state a side.
| Lobbyist or firm | For client | Position | Session |
|---|---|---|---|
| Amy Campbell | AARP Iowa | Undecided | GA90 |
| Craig Patterson | AARP Iowa | Undecided | GA90 |
| Bob Rafferty | Alliance for Patient Access | Undecided | GA89 |
| Hannah McDowell | Alliance for Patient Access | Undecided | GA89 |
| Rachel Ong | Alliance for Patient Access | Undecided | GA89 |
| Threase Harms | Alliance for Patient Access | Undecided | GA89 |
| Drew Klein | Americans For Prosperity | Supporting | GA88 |
| Tyler Raygor | Americans For Prosperity | Supporting | GA88 |
| Noah Tabor | Americas Health Insurance Plans (AHIP) | Opposing | GA89 |
| Brad Epperly | BNSF Railway Co. | Undecided | GA91 |
| Casey Nickel | BNSF Railway Co. | Undecided | GA91 |
| Dustin Miller | BNSF Railway Co. | Undecided | GA91 |
| Brad Epperly | Bayer U.S. LLC | Undecided | GA89 |
| Dustin Miller | Bayer U.S. LLC | Undecided | GA89 |
| Carolann Jensen | Board of Regents, State of Iowa | Undecided | GA89 |
| Jennifer Harbison | Board of Regents, State of Iowa | Undecided | GA89 |
| Keith Saunders | Board of Regents, State of Iowa | Undecided | GA89 |
| Mary Braun | Board of Regents, State of Iowa | Undecided | GA89 |
| Hannah McDowell | Brain Injury Alliance of Iowa | Undecided | GA89 |
| Nick Laning | Brain Injury Alliance of Iowa | Undecided | GA89 |
| Threase Harms | Brain Injury Alliance of Iowa | Undecided | GA89 |
| Christopher Rants | Bristol Myers Squibb Co. | Supporting | GA89 |
| John Cacciatore | Bristol Myers Squibb Co. | Supporting | GA89 |
| Lon Anderson | Bristol Myers Squibb Co. | Supporting | GA89 |
| Nick Laning | CHAIN | Supporting | GA89 |
| Nick Laning | CHAIN | Undecided | GA89 |
| Threase Harms | CHAIN | Supporting | GA89 |
| Threase Harms | CHAIN | Undecided | GA89 |
| Katie Hall | CVS Health | Opposing | GA89 |
| Mike St. Clair | CVS Health | Opposing | GA89 |
| Gary Grant | Cedar Rapids Metro Economic Alliance | Undecided | GA89 |
| Michael Triplett | Cigna Corporate Services, LLC | Opposing | GA89 |
| Gary Grant | City of Cedar Rapids | Undecided | GA91 |
| Larry Murphy | City of Cedar Rapids | Undecided | GA91 |
| Hannah McDowell | Easterseals Iowa | Undecided | GA89 |
| Nick Laning | Easterseals Iowa | Undecided | GA89 |
| Threase Harms | Easterseals Iowa | Undecided | GA89 |
| Doug Struyk | Elevance Health, and its Affiliates dba Anthem, Inc. | Opposing | GA89 |
| Jennifer Dorman | Elevance Health, and its Affiliates dba Anthem, Inc. | Opposing | GA89 |
| Jim Carney | Elevance Health, and its Affiliates dba Anthem, Inc. | Opposing | GA89 |
| Kyle Carlson | Elevance Health, and its Affiliates dba Anthem, Inc. | Opposing | GA89 |
| Bob Rafferty | Epilepsy Foundation Iowa | Undecided | GA89 |
| Hannah McDowell | Epilepsy Foundation Iowa | Undecided | GA89 |
| Nick Laning | Epilepsy Foundation Iowa | Undecided | GA89 |
| Threase Harms | Epilepsy Foundation Iowa | Undecided | GA89 |
| Lee Henderson | Federation of Iowa Insurers | Opposing | GA89 |
| Matt McKinney | Federation of Iowa Insurers | Opposing | GA89 |
| RG Schwarm | Federation of Iowa Insurers | Opposing | GA89 |
| Dale Woolery | Governors Office of Drug Control Policy | Undecided | GA88 |
| Amy Campbell | Hills and Dales | Undecided | GA90 |
| Craig Patterson | Hills and Dales | Undecided | GA90 |
| Hy-Vee, Inc. | Supporting | GA89 | |
| Eric Tabor | IA. Attorney General Dept. of Justice | Supporting | GA83 |
| George Appleby | IA. State Bar Assn. | Undecided | GA83 |
| Jennifer Tyler | IA. State Bar Assn. | Undecided | GA83 |
| Jim Carney | IA. State Bar Assn. | Undecided | GA83 |
| Robert Hartwig | IA. Trust Assn. | Undecided | GA83 |
| Sharon Presnall | IA. Trust Assn. | Undecided | GA83 |
| Mike Heller | Iowa Academy of Trial Lawyers | Undecided | GA88 |
| Paula Feltner | Iowa Academy of Trial Lawyers | Undecided | GA88 |
| Amy Campbell | Iowa Affiliate of the American College of Nurse-Midwives | Undecided | GA90 |
| Brad Lint | Iowa Association for Justice | Opposing | GA88 |
| Lisa Davis-Cook | Iowa Association for Justice | Opposing | GA88 |
| Amy Campbell | Iowa Association of Area Agencies on Aging | Undecided | GA90 |
| Craig Patterson | Iowa Association of Area Agencies on Aging | Undecided | GA90 |
| Brad Hartkopf | Iowa Association of Business and Industry (ABI) | Opposing | GA89 |
| John Davis | Iowa Association of Business and Industry (ABI) | Opposing | GA89 |
| Michael Ralston | Iowa Association of Business and Industry (ABI) | Opposing | GA89 |
| Nicole Crain | Iowa Association of Business and Industry (ABI) | Opposing | GA89 |
| Eric Goranson | Iowa Association of Christian Schools | Undecided | GA90 |
| Amy Campbell | Iowa Association of County Conservation Boards | Undecided | GA90 |
| Craig Patterson | Iowa Association of County Conservation Boards | Undecided | GA90 |
| Mike Heller | Iowa Association of Magistrate Judges | Undecided | GA88 |
| Paula Feltner | Iowa Association of Magistrate Judges | Undecided | GA88 |
| Amy Campbell | Iowa Association of Rural Health Clinics | Undecided | GA90 |
| Craig Patterson | Iowa Association of Rural Health Clinics | Undecided | GA90 |
| Kevin McCarthy | Iowa Attorney General Dept. of Justice | Undecided | GA88 |
| Amy Campbell | Iowa Behavioral Health Association (IBHA) | Undecided | GA90 |
| Craig Patterson | Iowa Behavioral Health Association (IBHA) | Undecided | GA90 |
| David Adelman | Iowa Biotechnology Association | Undecided | GA89 |
| Frank Chiodo | Iowa Biotechnology Association | Undecided | GA89 |
| Jessica Hyland | Iowa Biotechnology Association | Undecided | GA89 |
| Matt Hinch | Iowa Biotechnology Association | Undecided | GA89 |
| Sara Allen | Iowa Biotechnology Association | Undecided | GA89 |
| Andrew Funk | Iowa Board of Pharmacy | Supporting | GA89 |
| Brett Barker | Iowa Board of Pharmacy | Supporting | GA89 |
| Carolann Jensen | Iowa Board of Regents | Undecided | GA90 |
| Jennifer Harbison | Iowa Board of Regents | Undecided | GA90 |
| Keith Saunders | Iowa Board of Regents | Undecided | GA90 |
| Mary Braun | Iowa Board of Regents | Undecided | GA90 |
| Larry Murphy | Iowa Catholic Conference | Undecided | GA88 |
| Meghan Malloy | Iowa Catholic Conference | Undecided | GA88 |
| Tom Chapman | Iowa Catholic Conference | Undecided | GA90 |
| Amy Campbell | Iowa Chapter of the National Association of Pediatric Nurse Practitioners | Undecided | GA90 |
| Craig Patterson | Iowa Chapter of the National Association of Pediatric Nurse Practitioners | Undecided | GA90 |
| Amy Campbell | Iowa Coalition Against Sexual Assault | Undecided | GA90 |
| Craig Patterson | Iowa Coalition Against Sexual Assault | Undecided | GA90 |
| Kelly Meyers | Iowa County Attorneys Association | Supporting | GA88 |
| Susan Cameron Daemen | Iowa County Attorneys Association | Supporting | GA88 |
| Carrie Malone | Iowa Dept. of Human Services | Undecided | GA88 |
| Maddie Wilcox | Iowa Dept. of Public Health | Undecided | GA89 |
| Susan Fenton | Iowa Dept. of Transportation | Undecided | GA91 |
| Chance McElhaney | Iowa Insurance Division | Undecided | GA89 |
| Jefferson Fink | Iowa Interstate Railroad | Supporting | GA91 |
| Jim Obradovich | Iowa Interstate Railroad | Supporting | GA91 |
| Victoria Sinclair | Iowa Interstate Railroad | Supporting | GA91 |
| Caitlin Jarzen | Iowa Judicial Branch - Supreme Court | Undecided | GA88 |
| Molly Kottmeyer | Iowa Judicial Branch - Supreme Court | Undecided | GA88 |
| Todd Nuccio | Iowa Judicial Branch - Supreme Court | Undecided | GA88 |
| Amy Campbell | Iowa Library Association (ILA) | Undecided | GA90 |
| Craig Patterson | Iowa Library Association (ILA) | Undecided | GA90 |
| Amy Campbell | Iowa Natural Heritage Foundation | Undecided | GA90 |
| Craig Patterson | Iowa Natural Heritage Foundation | Undecided | GA90 |
| Amy Campbell | Iowa Nurse Practitioners Society | Undecided | GA90 |
| Craig Patterson | Iowa Nurse Practitioners Society | Undecided | GA90 |
| Amy Campbell | Iowa Nurses Association | Undecided | GA90 |
| Craig Patterson | Iowa Nurses Association | Undecided | GA90 |
| Kellie Paschke | Iowa Peace Officers Association | Undecided | GA88 |
| Troy Skinner | Iowa Peace Officers Association | Undecided | GA88 |
| Casey Ficek | Iowa Pharmacy Association | Supporting | GA89 |
| Kate Walton | Iowa Pharmacy Association | Supporting | GA89 |
| Matt Eide | Iowa Pharmacy Association | Supporting | GA89 |
| Gary Grant | Iowa Police Chief Association (FKA Iowa Police Executive Forum) | Undecided | GA88 |
| Larry Murphy | Iowa Police Chief Association (FKA Iowa Police Executive Forum) | Undecided | GA88 |
| Amy Campbell | Iowa Primary Care Association | Undecided | GA90 |
| Craig Patterson | Iowa Primary Care Association | Undecided | GA90 |
| Amy Campbell | Iowa Psychological Association | Undecided | GA90 |
| Craig Patterson | Iowa Psychological Association | Undecided | GA90 |
| Amy Campbell | Iowa Public Transit Association (IPT) | Undecided | GA90 |
| Craig Patterson | Iowa Public Transit Association (IPT) | Undecided | GA90 |
| Jamie Cashman | Iowa State Association of Counties | Undecided | GA89 |
| Kristi Harshbarger | Iowa State Association of Counties | Undecided | GA89 |
| Lucas Beenken | Iowa State Association of Counties | Undecided | GA89 |
| William Peterson | Iowa State Association of Counties | Undecided | GA89 |
| Doug Struyk | Iowa State Bar Association | Undecided | GA88 |
| Jennifer Dorman | Iowa State Bar Association | Undecided | GA88 |
| Jim Carney | Iowa State Bar Association | Undecided | GA88 |
| Mike Heller | Iowa State Police Association | Undecided | GA88 |
| Paula Feltner | Iowa State Police Association | Undecided | GA88 |
| Amy Campbell | Iowa State Reserve Law Officers Association | Undecided | GA90 |
| Craig Patterson | Iowa State Reserve Law Officers Association | Undecided | GA90 |
| Louis Vander Streek | Iowa Utilities Commission | Undecided | GA90 |
| Maison Bleam | Iowa Utilities Commission | Undecided | GA90 |
| Andy Conlin | Johnson & Johnson Services, Inc. | Supporting | GA89 |
| Susan Zalenski | Johnson & Johnson Services, Inc. | Supporting | GA89 |
| Amy Campbell | Juvenile Detention Coalition of Iowa | Undecided | GA90 |
| Craig Patterson | Juvenile Detention Coalition of Iowa | Undecided | GA90 |
| Amy Campbell | League of Women Voters of Iowa | Undecided | GA88 |
| Craig Patterson | League of Women Voters of Iowa | Undecided | GA88 |
| Amy Campbell | Link Associates | Undecided | GA90 |
| Craig Patterson | Link Associates | Undecided | GA90 |
| Gary Grant | Linn County Board of Supervisors | Supporting | GA88 |
| Gary Grant | Linn County Board of Supervisors | Undecided | GA91 |
| Larry Murphy | Linn County Board of Supervisors | Supporting | GA88 |
| Larry Murphy | Linn County Board of Supervisors | Undecided | GA91 |
| Meghan Malloy | Linn County Board of Supervisors | Supporting | GA88 |
| Amy Campbell | Loess Hills Alliance | Undecided | GA90 |
| Craig Patterson | Loess Hills Alliance | Undecided | GA90 |
| Amy Campbell | Lutheran Services in IA, Inc. | Undecided | GA90 |
| Craig Patterson | Lutheran Services in IA, Inc. | Undecided | GA90 |
| Noah Tabor | Medica | Opposing | GA89 |
| Amy Campbell | Okoboji Tourism | Undecided | GA90 |
| Craig Patterson | Okoboji Tourism | Undecided | GA90 |
| Amy Campbell | On With Life, Inc. | Undecided | GA90 |
| Craig Patterson | On With Life, Inc. | Undecided | GA90 |
| BRITTANY LUMLEY | Pharmaceutical Research and Manufacturers of America (PhRMA) | Supporting | GA89 |
| Charlotte Eby | Pharmaceutical Research and Manufacturers of America (PhRMA) | Supporting | GA89 |
| Jeffrey Boeyink | Pharmaceutical Research and Manufacturers of America (PhRMA) | Supporting | GA89 |
| Mark Joyce | Pharmaceutical Research and Manufacturers of America (PhRMA) | Supporting | GA89 |
| Taylor McDonald | Pharmaceutical Research and Manufacturers of America (PhRMA) | Supporting | GA89 |
| Amy Campbell | Polk County - Board of Supervisors | Undecided | GA90 |
| Craig Patterson | Polk County - Board of Supervisors | Undecided | GA90 |
| Amy Campbell | Professional Developers of Iowa (PDI) | Undecided | GA90 |
| Craig Patterson | Professional Developers of Iowa (PDI) | Undecided | GA90 |
| Amy Campbell | Rosecrance Health Network and its affiliate Rosecrance Jackson Centers | Undecided | GA90 |
| Craig Patterson | Rosecrance Health Network and its affiliate Rosecrance Jackson Centers | Undecided | GA90 |
| Chris Smith | SMART-Transportation Division | Undecided | GA91 |
| Amy Campbell | SafeNetRX | Undecided | GA90 |
| David Adelman | Sanofi US | Undecided | GA89 |
| Frank Chiodo | Sanofi US | Undecided | GA89 |
| Matt Hinch | Sanofi US | Undecided | GA89 |
| Sara Allen | Sanofi US | Undecided | GA89 |
| Larry Lloyd | Soo Line Railroad Company d/b/a Canadian Pacific Kansas City (CPKC) | Undecided | GA91 |
| Larry Lloyd | Soo Line Railroad Company d/b/a Canadian Pacific Kansas City (CPKC) | Supporting | GA91 |
| Amy Campbell | Systems Unlimited, Inc. | Undecided | GA90 |
| Craig Patterson | Systems Unlimited, Inc. | Undecided | GA90 |
| Michael Triplett | Union Pacific Railroad | Supporting | GA91 |
| Scott Newhard | United Healthcare Services, Inc. | Opposing | GA89 |
| Gary Grant | Urban County Coalition | Undecided | GA91 |
| Larry Murphy | Urban County Coalition | Undecided | GA91 |
| Bob Rafferty | Vertex Pharmaceuticals Incorporated | Undecided | GA89 |
| Nick Laning | Vertex Pharmaceuticals Incorporated | Undecided | GA89 |
| Threase Harms | Vertex Pharmaceuticals Incorporated | Undecided | GA89 |
Positions are as filed. A lobbyist may file more than once as a position changes.