Iowa · GA91
81 registered positions on this bill · 81 state a side.
| Lobbyist or firm | For client | Position | Session |
|---|---|---|---|
| John Cacciatore | American Heart Association | Undecided | GA91 |
| Justin Hupfer | American Heart Association | Undecided | GA91 |
| Lon Anderson | American Heart Association | Undecided | GA91 |
| Brad Epperly | Atlantic Bottling | Opposing | GA91 |
| Casey Nickel | Atlantic Bottling | Opposing | GA91 |
| Dustin Miller | Atlantic Bottling | Opposing | GA91 |
| Anne Discher | Common Good Iowa | Opposing | GA91 |
| Mike Owen | Common Good Iowa | Opposing | GA91 |
| Sean Finn | Common Good Iowa | Opposing | GA91 |
| Sheila Hansen | Common Good Iowa | Opposing | GA91 |
| Luke Elzinga | Des Moines Area Religious Council | Opposing | GA91 |
| Nick Laning | Easterseals Iowa | Undecided | GA91 |
| Noah Hackbart | Easterseals Iowa | Undecided | GA91 |
| Threase Harms | Easterseals Iowa | Undecided | GA91 |
| Clara Wulfsen | Elevance Health, and its Affiliates dba Anthem, Inc. | Undecided | GA91 |
| Doug Struyk | Elevance Health, and its Affiliates dba Anthem, Inc. | Undecided | GA91 |
| Jennifer Dorman | Elevance Health, and its Affiliates dba Anthem, Inc. | Undecided | GA91 |
| Jim Carney | Elevance Health, and its Affiliates dba Anthem, Inc. | Undecided | GA91 |
| Lynh Patterson | Elevance Health, and its Affiliates dba Anthem, Inc. | Undecided | GA91 |
| David Peck | FUELIowa (PMCI) | Undecided | GA91 |
| Marc Beltrame | FUELIowa (PMCI) | Undecided | GA91 |
| Andy Conlin | Foundation for Government Accountability Action | Supporting | GA91 |
| Dennis Tibben | Foundation for Government Accountability Action | Supporting | GA91 |
| Andrea Dencklau | Iowa ACEs 360 | Opposing | GA91 |
| Lisa Cushatt | Iowa ACEs 360 | Opposing | GA91 |
| MaryNelle Trefz | Iowa ACEs 360 | Opposing | GA91 |
| Amy Campbell | Iowa Affiliate of the American College of Nurse-Midwives | Undecided | GA91 |
| Amy Campbell | Iowa Association of Area Agencies on Aging | Undecided | GA91 |
| Chloe Gayer | Iowa Association of Area Agencies on Aging | Undecided | GA91 |
| Craig Patterson | Iowa Association of Area Agencies on Aging | Undecided | GA91 |
| Brad Hartkopf | Iowa Association of Business and Industry (ABI) | Opposing | GA91 |
| John Davis | Iowa Association of Business and Industry (ABI) | Opposing | GA91 |
| Nicole Crain | Iowa Association of Business and Industry (ABI) | Opposing | GA91 |
| Jon Murphy | Iowa Beverage Association | Opposing | GA91 |
| Tom Cope | Iowa Beverage Association | Opposing | GA91 |
| Larry Murphy | Iowa Catholic Conference | Opposing | GA91 |
| Tom Chapman | Iowa Catholic Conference | Opposing | GA91 |
| Amy Campbell | Iowa Chapter of the National Association of Pediatric Nurse Practitioners | Undecided | GA91 |
| Seth Brown | Iowa Chapter-American Academy of Pediatrics | Undecided | GA91 |
| Laura Hessburg | Iowa Coalition Against Domestic Violence | Opposing | GA91 |
| Jeffrey Anderson | Iowa Conference of the United Methodist Church | Opposing | GA91 |
| Emily Callison | Iowa Corn Growers Association | Opposing | GA91 |
| Jeff Smith | Iowa Corn Growers Association | Opposing | GA91 |
| Kevin Studer | Iowa Corn Growers Association | Opposing | GA91 |
| Maggie Smith-Fitzgerald | Iowa Corn Growers Association | Opposing | GA91 |
| Matt Fitzgerald | Iowa Corn Growers Association | Opposing | GA91 |
| Carlyn Crowe | Iowa Developmental Disabilities Council | Undecided | GA91 |
| Catherine Pollard | Iowa Farmers Union | Undecided | GA91 |
| Threase Harms | Iowa Farmers Union | Undecided | GA91 |
| Phil Jeneary | Iowa Food Bank Association | Undecided | GA91 |
| Brad Epperly | Iowa Grocery Industry Association | Undecided | GA91 |
| Casey Nickel | Iowa Grocery Industry Association | Undecided | GA91 |
| Dustin Miller | Iowa Grocery Industry Association | Undecided | GA91 |
| David Adelman | Iowa Healthiest State Initiative | Supporting | GA91 |
| Frank Chiodo | Iowa Healthiest State Initiative | Supporting | GA91 |
| Matt Hinch | Iowa Healthiest State Initiative | Supporting | GA91 |
| Paige Thorson | Iowa Healthiest State Initiative | Supporting | GA91 |
| Sara Allen | Iowa Healthiest State Initiative | Supporting | GA91 |
| Cyndi Pederson | Iowa Hunger Coalition | Opposing | GA91 |
| Elizabeth Crimmings | Iowa Hunger Coalition | Opposing | GA91 |
| John Pederson | Iowa Hunger Coalition | Opposing | GA91 |
| Leslie Carpenter | Iowa Mental Health Advocacy | Opposing | GA91 |
| Amy Campbell | Iowa Nurse Practitioners Society | Undecided | GA91 |
| Amy Campbell | Iowa Nurses Association | Undecided | GA91 |
| Amy Campbell | Iowa Primary Care Association | Undecided | GA91 |
| Chloe Gayer | Iowa Primary Care Association | Undecided | GA91 |
| Craig Patterson | Iowa Primary Care Association | Undecided | GA91 |
| Jessica Seelinger | Iowa Primary Care Association | Undecided | GA91 |
| Melissa Peterson | Iowa State Education Association | Undecided | GA91 |
| Morgan Miller | Iowa State Education Association | Undecided | GA91 |
| Amy Campbell | League of Women Voters of Iowa | Undecided | GA91 |
| Amy Campbell | Lutheran Services in IA, Inc. | Undecided | GA91 |
| Chloe Gayer | Lutheran Services in IA, Inc. | Undecided | GA91 |
| Craig Patterson | Lutheran Services in IA, Inc. | Undecided | GA91 |
| Jessica Seelinger | Lutheran Services in IA, Inc. | Undecided | GA91 |
| Amy Campbell | Polk County - Board of Supervisors | Undecided | GA91 |
| Craig Patterson | Polk County - Board of Supervisors | Undecided | GA91 |
| Amy Campbell | Prevent Child Abuse Iowa | Undecided | GA91 |
| Paige Chickering | Save the Children Action Network | Opposing | GA91 |
| Jon Murphy | United Ways of Iowa | Opposing | GA91 |
| Tom Cope | United Ways of Iowa | Opposing | GA91 |
Positions are as filed. A lobbyist may file more than once as a position changes.