Iowa · GA91
430 registered positions on this bill · 430 state a side.
| Lobbyist or firm | For client | Position | Session |
|---|---|---|---|
| Amy Campbell | AARP Iowa | Opposing | GA90 |
| Amy Campbell | AARP Iowa | Undecided | GA90 |
| Craig Patterson | AARP Iowa | Opposing | GA90 |
| Craig Patterson | AARP Iowa | Undecided | GA90 |
| Paige Yontz | AARP Iowa | Opposing | GA90 |
| Alex Drzycimski | AFSCME Iowa Council 61 | Undecided | GA86 |
| Marcia Nichols | AFSCME Iowa Council 61 | Undecided | GA86 |
| Melissa Speed | AFSCME Iowa Council 61 | Opposing | GA90 |
| Morgan Miller | AFSCME Iowa Council 61 | Undecided | GA86 |
| Brad Epperly | AIG-American International Companies | Undecided | GA84 |
| Keith Luchtel | AIG-American International Companies | Undecided | GA84 |
| Paula Dierenfeld | AIG-American International Companies | Undecided | GA84 |
| Scott Sundstrom | AIG-American International Companies | Undecided | GA84 |
| Jeff Smith | Agribusiness Association of Iowa | Undecided | GA91 |
| Jerry Fitzgerald | Agribusiness Association of Iowa | Supporting | GA86 |
| Maggie Smith-Fitzgerald | Agribusiness Association of Iowa | Supporting | GA86 |
| Maggie Smith-Fitzgerald | Agribusiness Association of Iowa | Undecided | GA91 |
| Matt Fitzgerald | Agribusiness Association of Iowa | Supporting | GA86 |
| Matt Fitzgerald | Agribusiness Association of Iowa | Undecided | GA91 |
| Adam Gregg | Allied Insurance | Undecided | GA84 |
| Marc Beltrame | Allied Insurance | Undecided | GA84 |
| Doug Struyk | American Cancer Society Cancer Action Network (ACS CAN) | Undecided | GA90 |
| Jackie Cale | American Cancer Society Cancer Action Network (ACS CAN) | Undecided | GA90 |
| Jennifer Dorman | American Cancer Society Cancer Action Network (ACS CAN) | Undecided | GA90 |
| Jim Carney | American Cancer Society Cancer Action Network (ACS CAN) | Undecided | GA90 |
| Anna Dey | American Civil Liberties Union of IA (ACLU-IA) | Undecided | GA84 |
| Mark Stringer | American Civil Liberties Union of Iowa (ACLU-IA) | Opposing | GA90 |
| Pete McRoberts | American Civil Liberties Union of Iowa (ACLU-IA) | Opposing | GA90 |
| Rita Bettis Austen | American Civil Liberties Union of Iowa (ACLU-IA) | Opposing | GA90 |
| Brad Epperly | American Insurance Assn. | Undecided | GA84 |
| Keith Luchtel | American Insurance Assn. | Undecided | GA84 |
| Paula Dierenfeld | American Insurance Assn. | Undecided | GA84 |
| Scott Sundstrom | American Insurance Assn. | Undecided | GA84 |
| Jon Murphy | American Planning Association Iowa Chapter | Undecided | GA91 |
| Tom Cope | American Planning Association Iowa Chapter | Undecided | GA91 |
| Drew Klein | Americans For Prosperity | Supporting | GA89 |
| Tyler Raygor | Americans For Prosperity | Supporting | GA89 |
| Drew Kamp | Ames Chamber of Commerce | Undecided | GA86 |
| Doug Struyk | Anheuser Busch | Undecided | GA88 |
| Jennifer Dorman | Anheuser Busch | Undecided | GA88 |
| Jim Carney | Anheuser Busch | Undecided | GA88 |
| Brad Epperly | Bayer U.S. LLC | Undecided | GA91 |
| Casey Nickel | Bayer U.S. LLC | Undecided | GA91 |
| Dustin Miller | Bayer U.S. LLC | Undecided | GA91 |
| Chaney Yeast | Blank Childrens Hospital | Opposing | GA90 |
| Bruce Rastetter | Board of Regents, State of Iowa | Undecided | GA86 |
| Joe Murphy | Board of Regents, State of Iowa | Undecided | GA86 |
| Katie Mulholland | Board of Regents, State of Iowa | Undecided | GA86 |
| Keith Saunders | Board of Regents, State of Iowa | Undecided | GA86 |
| Kristin Failor | Board of Regents, State of Iowa | Undecided | GA87 |
| Mary Braun | Board of Regents, State of Iowa | Undecided | GA86 |
| Robert Donley | Board of Regents, State of Iowa | Undecided | GA86 |
| Chelsea Hoye | Brain Injury Alliance of Iowa | Opposing | GA90 |
| Nick Laning | Brain Injury Alliance of Iowa | Opposing | GA90 |
| Threase Harms | Brain Injury Alliance of Iowa | Opposing | GA90 |
| Nick Laning | CHAIN | Undecided | GA90 |
| Threase Harms | CHAIN | Undecided | GA90 |
| Sydney Gangestad | CHILDSERVE | Undecided | GA90 |
| Tim Coonan | CHILDSERVE | Undecided | GA90 |
| Gary Grant | Cedar Rapids Metro Economic Alliance | Undecided | GA89 |
| MIke Delaney | Citizens For A Healthy Iowa | Undecided | GA86 |
| Jon Murphy | City of Cedar Falls | Undecided | GA91 |
| Matt Eide | City of Cedar Falls | Undecided | GA84 |
| Tom Cope | City of Cedar Falls | Undecided | GA91 |
| Gary Grant | City of Cedar Rapids | Undecided | GA91 |
| Larry Murphy | City of Cedar Rapids | Undecided | GA91 |
| Jon Murphy | City of Coralville | Undecided | GA91 |
| Tom Cope | City of Coralville | Undecided | GA91 |
| Clara Wulfsen | City of Des Moines | Undecided | GA91 |
| Doug Struyk | City of Des Moines | Undecided | GA91 |
| Jennifer Dorman | City of Des Moines | Undecided | GA91 |
| Jim Carney | City of Des Moines | Undecided | GA91 |
| Clara Wulfsen | City of Waukee | Undecided | GA91 |
| Doug Struyk | City of Waukee | Undecided | GA91 |
| Jennifer Dorman | City of Waukee | Undecided | GA91 |
| Jim Carney | City of Waukee | Undecided | GA91 |
| Jefferson Fink | Coalition for Iowa Woodlands and Trees | Undecided | GA91 |
| Jim Obradovich | Coalition for Iowa Woodlands and Trees | Supporting | GA86 |
| Jim Obradovich | Coalition for Iowa Woodlands and Trees | Undecided | GA91 |
| Victoria Sinclair | Coalition for Iowa Woodlands and Trees | Undecided | GA91 |
| Mike Owen | Common Good Iowa | Opposing | GA90 |
| Natalie Veldhouse | Common Good Iowa | Opposing | GA90 |
| Sean Finn | Common Good Iowa | Opposing | GA90 |
| Sheila Hansen | Common Good Iowa | Opposing | GA90 |
| Jim Obradovich | Conservation Districts of Iowa | Undecided | GA86 |
| Mark Joyce | Corteva Agriscience | Undecided | GA91 |
| Kellie Paschke | Cosmetologists and Barbers of Iowa | Undecided | GA89 |
| Kelly Meyers | Cosmetologists and Barbers of Iowa | Undecided | GA89 |
| Logan Murray | Cosmetologists and Barbers of Iowa | Undecided | GA89 |
| Troy Skinner | Cosmetologists and Barbers of Iowa | Undecided | GA89 |
| Jim Obradovich | County Zoning Officials Organiztion | Undecided | GA86 |
| Robert Mulqueen | County Zoning Officials Organiztion | Undecided | GA86 |
| Angela Caulk | Delta Dental of Iowa | Undecided | GA90 |
| Casey Ficek | Delta Dental of Iowa | Undecided | GA90 |
| Kole Pederson | Delta Dental of Iowa | Undecided | GA90 |
| Logan Murray | Delta Dental of Iowa | Undecided | GA90 |
| Noah Tabor | Delta Dental of Iowa | Undecided | GA90 |
| Luke Elzinga | Des Moines Area Religious Council | Opposing | GA90 |
| Jake Oeth | Des Moines Water Works | Supporting | GA86 |
| Kent Hartwig | Des Moines Water Works | Supporting | GA86 |
| Threase Harms | Des Moines Water Works | Supporting | GA86 |
| Catherine Johnson | Disability Rights Iowa | Opposing | GA90 |
| Jake Oeth | Easter Seals Iowa | Supporting | GA86 |
| Kent Hartwig | Easter Seals Iowa | Supporting | GA86 |
| Threase Harms | Easter Seals Iowa | Supporting | GA86 |
| Chelsea Hoye | Easterseals Iowa | Opposing | GA90 |
| Nick Laning | Easterseals Iowa | Opposing | GA90 |
| Threase Harms | Easterseals Iowa | Opposing | GA90 |
| Doug Struyk | Elevance Health, and its Affiliates dba Anthem, Inc. | Undecided | GA90 |
| Jennifer Dorman | Elevance Health, and its Affiliates dba Anthem, Inc. | Undecided | GA90 |
| Jim Carney | Elevance Health, and its Affiliates dba Anthem, Inc. | Undecided | GA90 |
| Lynh Patterson | Elevance Health, and its Affiliates dba Anthem, Inc. | Undecided | GA90 |
| Brad Epperly | Ellipsis | Opposing | GA90 |
| Dustin Miller | Ellipsis | Opposing | GA90 |
| Mark Joyce | Equifax | Undecided | GA90 |
| Carl Olsen | Ethiopian Zion Coptic Church | Undecided | GA91 |
| Sydney Gangestad | Exceptional Persons, Inc. | Undecided | GA90 |
| Tim Coonan | Exceptional Persons, Inc. | Undecided | GA90 |
| John Hirl | FUELIowa (PMCI) | Undecided | GA90 |
| Marc Beltrame | FUELIowa (PMCI) | Undecided | GA90 |
| Angela Caulk | Family Planning Council of Iowa | Opposing | GA90 |
| Noah Tabor | Family Planning Council of Iowa | Opposing | GA90 |
| Mike Heller | Father Flanagans Boys Home | Undecided | GA90 |
| Amy Campbell | Hills and Dales | Opposing | GA90 |
| Amy Campbell | Hills and Dales | Undecided | GA90 |
| Craig Patterson | Hills and Dales | Opposing | GA90 |
| Craig Patterson | Hills and Dales | Undecided | GA90 |
| Sydney Gangestad | Hope Haven Area Development Center | Undecided | GA90 |
| Tim Coonan | Hope Haven Area Development Center | Undecided | GA90 |
| Jim Obradovich | Hungry Canyons Alliance | Supporting | GA86 |
| Pete McRoberts | Hungry Canyons Alliance | Supporting | GA86 |
| Robert Mulqueen | Hungry Canyons Alliance | Supporting | GA86 |
| Mark Joyce | Hy-Vee, Inc. | Undecided | GA90 |
| Teresa Bomhoff | IA Mental Health Planning Council | Opposing | GA90 |
| Brad Epperly | IA. Assn. of Credit and Collection Professionals, Inc. | Undecided | GA84 |
| Keith Luchtel | IA. Assn. of Credit and Collection Professionals, Inc. | Undecided | GA84 |
| Paula Dierenfeld | IA. Assn. of Credit and Collection Professionals, Inc. | Undecided | GA84 |
| Scott Sundstrom | IA. Assn. of Credit and Collection Professionals, Inc. | Undecided | GA84 |
| John Pederson | IA. Assn. of Mortgage Brokers | Undecided | GA84 |
| Eric Tabor | IA. Attorney General Dept. of Justice | Supporting | GA84 |
| William Brauch | IA. Attorney General Dept. of Justice | Supporting | GA84 |
| Robert Hartwig | IA. Bankers Assn. | Undecided | GA84 |
| Sharon Presnall | IA. Bankers Assn. | Undecided | GA84 |
| John Cacciatore | IA. Credit Union League | Undecided | GA84 |
| Justin Hupfer | IA. Credit Union League | Undecided | GA84 |
| Brad Epperly | IA. Defense Counsel Assn. | Undecided | GA84 |
| Keith Luchtel | IA. Defense Counsel Assn. | Undecided | GA84 |
| Paula Dierenfeld | IA. Defense Counsel Assn. | Undecided | GA84 |
| Scott Sundstrom | IA. Defense Counsel Assn. | Undecided | GA84 |
| George Appleby | IA. State Bar Assn. | Supporting | GA84 |
| Jennifer Tyler | IA. State Bar Assn. | Supporting | GA84 |
| Jim Carney | IA. State Bar Assn. | Supporting | GA84 |
| Joe Kelly | IA. State Sheriffs' & Deputies' Assn. | Undecided | GA84 |
| Susan Cameron Daemen | IA. State Sheriffs' & Deputies' Assn. | Undecided | GA84 |
| Michael Cassel | ID.me | Undecided | GA90 |
| Sydney Gangestad | Imagine the Possibilities | Undecided | GA90 |
| Tim Coonan | Imagine the Possibilities | Undecided | GA90 |
| Andrea Dencklau | Iowa ACEs 360 | Opposing | GA90 |
| Lisa Cushatt | Iowa ACEs 360 | Opposing | GA90 |
| MaryNelle Trefz | Iowa ACEs 360 | Opposing | GA90 |
| BRITTANY LUMLEY | Iowa Academy of Nutrition and Dietetics | Undecided | GA90 |
| Amy Campbell | Iowa Affiliate of the American College of Nurse-Midwives | Opposing | GA90 |
| Amy Campbell | Iowa Association of Area Agencies on Aging | Opposing | GA90 |
| Amy Campbell | Iowa Association of Area Agencies on Aging | Undecided | GA90 |
| Craig Patterson | Iowa Association of Area Agencies on Aging | Opposing | GA90 |
| Craig Patterson | Iowa Association of Area Agencies on Aging | Undecided | GA90 |
| Kellie Paschke | Iowa Association of Behavior Analysis | Undecided | GA90 |
| Kelly Meyers | Iowa Association of Behavior Analysis | Undecided | GA90 |
| Troy Skinner | Iowa Association of Behavior Analysis | Undecided | GA90 |
| Jefferson Fink | Iowa Association of Building Officials | Undecided | GA91 |
| Jim Obradovich | Iowa Association of Building Officials | Undecided | GA91 |
| Victoria Sinclair | Iowa Association of Building Officials | Undecided | GA91 |
| Brad Hartkopf | Iowa Association of Business and Industry (ABI) | Undecided | GA90 |
| John Davis | Iowa Association of Business and Industry (ABI) | Undecided | GA90 |
| Michael Ralston | Iowa Association of Business and Industry (ABI) | Undecided | GA90 |
| Nicole Crain | Iowa Association of Business and Industry (ABI) | Undecided | GA90 |
| Julie Smith | Iowa Association of Community Providers | Undecided | GA90 |
| Shelly Chandler | Iowa Association of Community Providers | Undecided | GA90 |
| Amy Campbell | Iowa Association of County Conservation Boards | Undecided | GA86 |
| Craig Patterson | Iowa Association of County Conservation Boards | Undecided | GA86 |
| Timothy Whipple | Iowa Association of Municipal Utilities | Undecided | GA87 |
| Amy Campbell | Iowa Association of Rural Health Clinics | Opposing | GA90 |
| Amy Campbell | Iowa Association of Rural Health Clinics | Undecided | GA90 |
| Craig Patterson | Iowa Association of Rural Health Clinics | Opposing | GA90 |
| Craig Patterson | Iowa Association of Rural Health Clinics | Undecided | GA90 |
| Amy Campbell | Iowa Behavioral Health Association (IBHA) | Opposing | GA90 |
| Amy Campbell | Iowa Behavioral Health Association (IBHA) | Undecided | GA90 |
| Craig Patterson | Iowa Behavioral Health Association (IBHA) | Opposing | GA90 |
| Craig Patterson | Iowa Behavioral Health Association (IBHA) | Undecided | GA90 |
| Brad Epperly | Iowa Broadcasters Association | Supporting | GA87 |
| Dustin Miller | Iowa Broadcasters Association | Supporting | GA87 |
| Paula Dierenfeld | Iowa Broadcasters Association | Supporting | GA87 |
| Di Findley | Iowa CareGivers | Opposing | GA90 |
| Larry Murphy | Iowa Catholic Conference | Opposing | GA90 |
| Tom Chapman | Iowa Catholic Conference | Opposing | GA90 |
| Dustin Noble | Iowa Cattlemen's Association | Undecided | GA86 |
| Justine Stevenson | Iowa Cattlemen's Association | Undecided | GA86 |
| Kellie Paschke | Iowa Cattlemen's Association | Undecided | GA86 |
| Troy Skinner | Iowa Cattlemen's Association | Undecided | GA86 |
| Neila Seaman | Iowa Chapter of Sierra Club | Undecided | GA86 |
| Pam Mackey-Taylor | Iowa Chapter of Sierra Club | Supporting | GA87 |
| Pam Mackey-Taylor | Iowa Chapter of Sierra Club | Undecided | GA91 |
| Amy Campbell | Iowa Chapter of the National Association of Pediatric Nurse Practitioners | Opposing | GA90 |
| Craig Patterson | Iowa Chapter of the National Association of Pediatric Nurse Practitioners | Opposing | GA90 |
| Phil Jeneary | Iowa Chapter-American Academy of Pediatrics | Opposing | GA90 |
| Laura Hessburg | Iowa Coalition Against Domestic Violence | Opposing | GA90 |
| Amy Campbell | Iowa Coalition Against Sexual Assault | Opposing | GA90 |
| Amy Campbell | Iowa Coalition Against Sexual Assault | Undecided | GA90 |
| Craig Patterson | Iowa Coalition Against Sexual Assault | Opposing | GA90 |
| Craig Patterson | Iowa Coalition Against Sexual Assault | Undecided | GA90 |
| Kate Walton | Iowa Community Action Association | Opposing | GA90 |
| Madeleine Bradley | Iowa Community Action Association | Opposing | GA90 |
| Matt Eide | Iowa Community Action Association | Opposing | GA90 |
| Mike Heller | Iowa Conservation Alliance | Undecided | GA86 |
| Paula Feltner | Iowa Conservation Alliance | Undecided | GA86 |
| Jerry Fitzgerald | Iowa Corn Growers Association(ICG) | Supporting | GA86 |
| Maggie Smith-Fitzgerald | Iowa Corn Growers Association(ICG) | Supporting | GA86 |
| Matt Fitzgerald | Iowa Corn Growers Association(ICG) | Supporting | GA86 |
| Mindy Poldberg | Iowa Corn Growers Association(ICG) | Supporting | GA86 |
| Hannah McDowell | Iowa Cosmetology School Association | Undecided | GA89 |
| Nick Laning | Iowa Cosmetology School Association | Undecided | GA89 |
| Rachel Ong | Iowa Cosmetology School Association | Undecided | GA89 |
| Threase Harms | Iowa Cosmetology School Association | Undecided | GA89 |
| Kelly Meyers | Iowa County Attorneys Association | Undecided | GA87 |
| Susan Cameron Daemen | Iowa County Attorneys Association | Undecided | GA87 |
| Tom Ferguson | Iowa County Attorneys Association | Undecided | GA91 |
| Haley Hook | Iowa Department of Agriculture & Land Stewardship | Undecided | GA91 |
| Carrie Malone | Iowa Department of Health and Human Services | Undecided | GA90 |
| Dax Oberreuter | Iowa Department of Health and Human Services | Undecided | GA90 |
| Jancy Nielson | Iowa Department of Health and Human Services | Undecided | GA90 |
| Sara Throener | Iowa Department of Inspections, Appeals, and Licensing | Undecided | GA91 |
| Sarah Vanderploeg | Iowa Department of Inspections, Appeals, and Licensing | Undecided | GA91 |
| Sharon Tahtinen | Iowa Dept. of Natural Resources | Undecided | GA86 |
| Maddie Wilcox | Iowa Dept. of Public Health | Undecided | GA89 |
| Carlyn Crowe | Iowa Developmental Disabilities Council | Opposing | GA90 |
| Doug Struyk | Iowa Drainage District Association | Undecided | GA86 |
| George Appleby | Iowa Drainage District Association | Undecided | GA86 |
| Jennifer Tyler | Iowa Drainage District Association | Undecided | GA86 |
| Jim Carney | Iowa Drainage District Association | Undecided | GA86 |
| John Torbert | Iowa Drainage District Association | Undecided | GA86 |
| Mona Bond | Iowa Drainage District Association | Undecided | GA86 |
| Jim Obradovich | Iowa Environmental Council | Undecided | GA86 |
| Robert Mulqueen | Iowa Environmental Council | Undecided | GA86 |
| Eric Bradley | Iowa Environmental Health Association | Opposing | GA86 |
| Jefferson Fink | Iowa Environmental Health Association | Undecided | GA91 |
| Jim Obradovich | Iowa Environmental Health Association | Undecided | GA91 |
| Victoria Sinclair | Iowa Environmental Health Association | Undecided | GA91 |
| John Pederson | Iowa Ethanol Producers Association | Undecided | GA86 |
| Laura Book | Iowa Ethanol Producers Association | Undecided | GA86 |
| Matt Eide | Iowa Ethanol Producers Association | Undecided | GA86 |
| Don Petersen | Iowa Farm Bureau Federation | Undecided | GA86 |
| Marty Schwager | Iowa Farm Bureau Federation | Undecided | GA86 |
| Matthew Steinfeldt | Iowa Farm Bureau Federation | Undecided | GA86 |
| Chelsea Hoye | Iowa Farmers Union | Opposing | GA90 |
| Threase Harms | Iowa Farmers Union | Opposing | GA90 |
| Charlie Wishman | Iowa Federation of Labor, AFL-CIO | Undecided | GA86 |
| Peter Hird | Iowa Federation of Labor, AFL-CIO | Undecided | GA89 |
| Peter Hird | Iowa Federation of Labor, AFL-CIO | Opposing | GA90 |
| Cyndi Pederson | Iowa Food Bank Association | Opposing | GA90 |
| John Pederson | Iowa Food Bank Association | Opposing | GA90 |
| Linda Gorkow | Iowa Food Bank Association | Opposing | GA90 |
| Brad Epperly | Iowa Grocery Industry Association | Undecided | GA86 |
| Dustin Miller | Iowa Grocery Industry Association | Undecided | GA88 |
| Katie Graham | Iowa Grocery Industry Association | Undecided | GA88 |
| Paula Dierenfeld | Iowa Grocery Industry Association | Undecided | GA86 |
| Scott Sundstrom | Iowa Grocery Industry Association | Undecided | GA86 |
| Cyndi Pederson | Iowa Hunger Coalition | Opposing | GA90 |
| John Pederson | Iowa Hunger Coalition | Opposing | GA90 |
| Alan Kemp | Iowa League of Cities | Undecided | GA87 |
| Chelsea Hoye | Iowa League of Cities | Undecided | GA91 |
| Cody Carlson | Iowa League of Cities | Undecided | GA91 |
| Lindsey McCune | Iowa League of Cities | Undecided | GA87 |
| Robert Palmer | Iowa League of Cities | Undecided | GA87 |
| Mary Neubauer | Iowa Lottery Authority | Undecided | GA90 |
| Leslie Carpenter | Iowa Mental Health Advocacy | Undecided | GA90 |
| Amy Campbell | Iowa Natural Heritage Foundation | Undecided | GA86 |
| Craig Patterson | Iowa Natural Heritage Foundation | Undecided | GA86 |
| Brad Epperly | Iowa Newspaper Association | Undecided | GA86 |
| Brad Epperly | Iowa Newspaper Association | Supporting | GA87 |
| Dustin Miller | Iowa Newspaper Association | Supporting | GA87 |
| Paula Dierenfeld | Iowa Newspaper Association | Undecided | GA86 |
| Paula Dierenfeld | Iowa Newspaper Association | Supporting | GA87 |
| Scott Sundstrom | Iowa Newspaper Association | Undecided | GA86 |
| Amy Campbell | Iowa Nurse Practitioners Society | Opposing | GA90 |
| Craig Patterson | Iowa Nurse Practitioners Society | Opposing | GA90 |
| Amy Campbell | Iowa Nurses Association | Opposing | GA90 |
| Craig Patterson | Iowa Nurses Association | Opposing | GA90 |
| Cody McKinley | Iowa Pork Producers Association (IPP) | Supporting | GA86 |
| Jerry Fitzgerald | Iowa Pork Producers Association (IPP) | Supporting | GA86 |
| Maggie Smith-Fitzgerald | Iowa Pork Producers Association (IPP) | Supporting | GA86 |
| Matt Fitzgerald | Iowa Pork Producers Association (IPP) | Supporting | GA86 |
| Amy Campbell | Iowa Primary Care Association | Opposing | GA90 |
| Amy Campbell | Iowa Primary Care Association | Undecided | GA90 |
| Craig Patterson | Iowa Primary Care Association | Opposing | GA90 |
| Craig Patterson | Iowa Primary Care Association | Undecided | GA90 |
| Amy Campbell | Iowa Psychological Association | Opposing | GA90 |
| Amy Campbell | Iowa Psychological Association | Undecided | GA90 |
| Craig Patterson | Iowa Psychological Association | Opposing | GA90 |
| Craig Patterson | Iowa Psychological Association | Undecided | GA90 |
| Jeneane Moody | Iowa Public Health Association | Opposing | GA86 |
| Mike Heller | Iowa Renewable Fuels Association (IRF) | Undecided | GA86 |
| Paula Feltner | Iowa Renewable Fuels Association (IRF) | Undecided | GA86 |
| Jake Oeth | Iowa Rivers Revival | Undecided | GA86 |
| Kent Hartwig | Iowa Rivers Revival | Undecided | GA86 |
| Threase Harms | Iowa Rivers Revival | Undecided | GA86 |
| Emily Piper | Iowa Rural Water Association | Undecided | GA86 |
| Jamie Cashman | Iowa State Association of Counties | Opposing | GA86 |
| Jamie Cashman | Iowa State Association of Counties | Undecided | GA86 |
| Kristi Harshbarger | Iowa State Association of Counties | Opposing | GA86 |
| Kristi Harshbarger | Iowa State Association of Counties | Undecided | GA86 |
| Lucas Beenken | Iowa State Association of Counties | Opposing | GA86 |
| Lucas Beenken | Iowa State Association of Counties | Undecided | GA86 |
| William Peterson | Iowa State Association of Counties | Opposing | GA86 |
| William Peterson | Iowa State Association of Counties | Undecided | GA86 |
| William Heckroth | Iowa State Association of County Supervisors | Opposing | GA86 |
| William Heckroth | Iowa State Association of County Supervisors | Undecided | GA86 |
| Melissa Peterson | Iowa State Education Association | Opposing | GA90 |
| Morgan Miller | Iowa State Education Association | Opposing | GA90 |
| Mike Heller | Iowa State Snowmobile Association | Undecided | GA86 |
| Paula Feltner | Iowa State Snowmobile Association | Undecided | GA86 |
| Jake Ketzner | Iowa Total Care, A Subsidiary of Centene Corporation | Undecided | GA90 |
| Marc Beltrame | Iowa Total Care, A Subsidiary of Centene Corporation | Undecided | GA90 |
| Stacie Maass | Iowa Total Care, A Subsidiary of Centene Corporation | Undecided | GA90 |
| Jim Obradovich | Iowa Trappers Association | Undecided | GA86 |
| Doug Struyk | Iowa Veterinary Medical Association | Undecided | GA86 |
| George Appleby | Iowa Veterinary Medical Association | Undecided | GA86 |
| Jennifer Tyler | Iowa Veterinary Medical Association | Undecided | GA86 |
| Jim Carney | Iowa Veterinary Medical Association | Undecided | GA86 |
| Paula Dierenfeld | Iowa Water Well Association | Opposing | GA86 |
| John Pederson | Iowa Wine Growers Association | Undecided | GA86 |
| Laura Book | Iowa Wine Growers Association | Undecided | GA86 |
| Matt Eide | Iowa Wine Growers Association | Undecided | GA86 |
| Carl Olsen | Iowans for Medical Marijuana | Undecided | GA91 |
| Chris Hagenow | Iowans for Tax Relief | Supporting | GA90 |
| Victoria Sinclair | Iowans for Tax Relief | Supporting | GA90 |
| MIke Delaney | Izaak Walton League - Iowa Division | Undecided | GA86 |
| Brice Oakley | Koch Companies Public Sector, LLC and Affiliates | Undecided | GA86 |
| Don Avenson | Koch Companies Public Sector, LLC and Affiliates | Undecided | GA86 |
| Tom Cope | Koch Companies Public Sector, LLC and Affiliates | Undecided | GA86 |
| Gary Grant | Lake Delhi Combined Water Quality & Recreational Facility District | Undecided | GA86 |
| Larry Murphy | Lake Delhi Combined Water Quality & Recreational Facility District | Undecided | GA86 |
| Amy Campbell | League of Women Voters of Iowa | Undecided | GA86 |
| Amy Campbell | League of Women Voters of Iowa | Opposing | GA90 |
| Craig Patterson | League of Women Voters of Iowa | Undecided | GA86 |
| Craig Patterson | League of Women Voters of Iowa | Opposing | GA90 |
| Amy Campbell | Link Associates | Opposing | GA90 |
| Amy Campbell | Link Associates | Undecided | GA90 |
| Craig Patterson | Link Associates | Opposing | GA90 |
| Craig Patterson | Link Associates | Undecided | GA90 |
| Gary Grant | Linn County Board of Supervisors | Undecided | GA91 |
| Larry Murphy | Linn County Board of Supervisors | Undecided | GA91 |
| Amy Campbell | Loess Hills Alliance | Undecided | GA86 |
| Craig Patterson | Loess Hills Alliance | Undecided | GA86 |
| Amy Campbell | Lutheran Services in IA, Inc. | Opposing | GA90 |
| Amy Campbell | Lutheran Services in IA, Inc. | Undecided | GA90 |
| Chloe Gayer | Lutheran Services in IA, Inc. | Undecided | GA91 |
| Craig Patterson | Lutheran Services in IA, Inc. | Opposing | GA90 |
| Craig Patterson | Lutheran Services in IA, Inc. | Undecided | GA90 |
| Jessica Seelinger | Lutheran Services in IA, Inc. | Undecided | GA91 |
| Brad Epperly | Monsanto Company | Supporting | GA86 |
| Brad Epperly | Monsanto Company | Undecided | GA86 |
| Scott Sundstrom | Monsanto Company | Supporting | GA86 |
| Scott Sundstrom | Monsanto Company | Undecided | GA86 |
| Sydney Gangestad | Mosaic | Undecided | GA90 |
| Tim Coonan | Mosaic | Undecided | GA90 |
| Christopher Rants | National Alliance on Mental Illness - Iowa | Undecided | GA90 |
| John Cacciatore | National Alliance on Mental Illness - Iowa | Undecided | GA90 |
| Lon Anderson | National Alliance on Mental Illness - Iowa | Undecided | GA90 |
| Renee Schulte | National Alliance on Mental Illness - Iowa | Undecided | GA90 |
| Denise Rathman | National Association of Social Workers, Iowa Chapter | Opposing | GA90 |
| Adam Gregg | Nationwide Agribusiness | Undecided | GA84 |
| Marc Beltrame | Nationwide Agribusiness | Undecided | GA84 |
| Adam Gregg | Nationwide Mutual Ins. Co. | Undecided | GA84 |
| Marc Beltrame | Nationwide Mutual Ins. Co. | Undecided | GA84 |
| Sydney Gangestad | Nishna Productions Inc. | Undecided | GA90 |
| Tim Coonan | Nishna Productions Inc. | Undecided | GA90 |
| Sydney Gangestad | One Vision | Undecided | GA90 |
| Tim Coonan | One Vision | Undecided | GA90 |
| Andy Conlin | Opportunity Solutions Project | Supporting | GA89 |
| Denise Bubeck | Personal Interest-Denise Bubeck | Opposing | GA90 |
| Dawn Carlson | Petroleum Marketers and Convenience Stores of Iowa | Undecided | GA86 |
| Dustin Noble | Petroleum Marketers and Convenience Stores of Iowa | Undecided | GA86 |
| Kellie Paschke | Petroleum Marketers and Convenience Stores of Iowa | Undecided | GA86 |
| Troy Skinner | Petroleum Marketers and Convenience Stores of Iowa | Undecided | GA86 |
| Jamie Cashman | Pheasants Forever, Inc. and Affiliate Councils and Chapters | Undecided | GA86 |
| Lucas Beenken | Pheasants Forever, Inc. and Affiliate Councils and Chapters | Undecided | GA86 |
| Amy Campbell | Polk County - Board of Supervisors | Undecided | GA90 |
| Brian Johnson | Polk County - Board of Supervisors | Undecided | GA87 |
| Craig Patterson | Polk County - Board of Supervisors | Undecided | GA90 |
| Craig Walter | Polk County - Board of Supervisors | Undecided | GA87 |
| Kylie Spies | Prevent Child Abuse Iowa | Opposing | GA90 |
| Doug Struyk | RELX Inc. | Undecided | GA87 |
| Jennifer Dorman | RELX Inc. | Undecided | GA90 |
| Jim Carney | RELX Inc. | Undecided | GA87 |
| Shannon Henson | RELX Inc. | Undecided | GA87 |
| MIke Delaney | Raccoon River Watershed Association | Undecided | GA86 |
| Amy Campbell | Rosecrance Health Network and its affiliate Rosecrance Jackson Centers | Undecided | GA90 |
| Craig Patterson | Rosecrance Health Network and its affiliate Rosecrance Jackson Centers | Undecided | GA90 |
| E.J. Wallace | Save the Children Action Network | Opposing | GA90 |
| John Cacciatore | State Police Officers Council | Undecided | GA86 |
| Jon Murphy | State Police Officers Council | Undecided | GA86 |
| Justin Hupfer | State Police Officers Council | Undecided | GA86 |
