Ohio · GA128
Limit revenue from
8 registered positions on this bill.
| Lobbyist or firm | For client | Position | Session |
|---|---|---|---|
| Merle Pratt | AMVETS Department of Ohio | — | Sep-Dec09 |
| Brooke A Cheney | Allied Clubs and Charities of Ohio | — | Sep-Dec09 |
| Kelly C O'Reilly | Allied Clubs and Charities of Ohio | — | Sep-Dec09 |
| Matthew S Whitehead | Allied Clubs and Charities of Ohio | — | Sep-Dec09 |
| Victor F Hipsley | Allied Clubs and Charities of Ohio | — | Sep-Dec09 |
| Thomas P Pappas | County Auditors' Association of Ohio | — | Sep-Dec09 |
| Joshua Hahn | County Commissioners' Association of Ohio | — | Sep-Dec09 |
| Larry L Long | County Commissioners' Association of Ohio | — | Sep-Dec10 |
This state records which bills were lobbied but not which side was taken.