Ohio · GA128
Counties-regulate m
6 registered positions on this bill.
| Lobbyist or firm | For client | Position | Session |
|---|---|---|---|
| Michelle M Fitzgibbon | LifeCenter Organ Donor Network | — | Sep-Dec09 |
| Stephen C Landerman | LifeCenter Organ Donor Network | — | Sep-Dec09 |
| Michelle M Fitzgibbon | Lifebanc | — | Sep-Dec09 |
| Stephen C Landerman | Lifebanc | — | Sep-Dec09 |
| Michelle M Fitzgibbon | Lifeline of Ohio (LOOP) | — | Sep-Dec09 |
| Stephen C Landerman | Lifeline of Ohio (LOOP) | — | Sep-Dec09 |
This state records which bills were lobbied but not which side was taken.