Ohio · GA130
Authorize tax deduction for gym membership, personal training
19 registered positions on this bill.
| Lobbyist or firm | For client | Position | Session |
|---|---|---|---|
| Benjamin Kanzeg | Governor's Office | — | Sep-Dec13 |
| Beth Hansen | Governor's Office | — | Sep-Dec13 |
| Brad Barger | Governor's Office | — | Sep-Dec13 |
| Craig Butler | Governor's Office | — | Sep-Dec13 |
| Elle Decot | Governor's Office | — | Sep-Dec14 |
| Eric Poklar | Governor's Office | — | Sep-Dec13 |
| Jai Chabria | Governor's Office | — | Sep-Dec13 |
| James W. Sheppard, III | Governor's Office | — | Sep-Dec13 |
| Jeff Polesovsky | Governor's Office | — | Sep-Dec13 |
| Kimberly Kutschbach | Governor's Office | — | Sep-Dec13 |
| Madison Whalen | Governor's Office | — | Sep-Dec14 |
| Megan Fitzmartin | Governor's Office | — | Sep-Dec13 |
| Scott Blake | Governor's Office | — | Sep-Dec13 |
| Wayne Struble | Governor's Office | — | Sep-Dec13 |
| Daniel Colantone | Greater Akron Chamber | — | Sep-Dec13 |
| Megann Eberhart | Greater Akron Chamber | — | Sep-Dec13 |
| Kalitha Williams | Policy Matters Ohio | — | Sep-Dec14 |
| Matt Koppitch | SEIU Ohio State Council | — | Sep-Dec13 |
| Valerie F Ridgeway | United Way of Central Ohio | — | Sep-Dec13 |
This state records which bills were lobbied but not which side was taken.