Ohio · GA131
HB 44
Lottery profits-dis
24 registered positions
on this bill.
| Lobbyist or firm | For client | Position | Session |
|---|
| Alyson Miles | American Federation for Children | — | Sep-Dec15 |
| Drew Davidson | Concept Schools | — | Sep-Dec15 |
| Lisa H Dodge | Concept Schools | — | Sep-Dec15 |
| Sean P Dunn | Concept Schools | — | Sep-Dec15 |
| Benjamin Kanzeg | Governor's Office | — | Sep-Dec15 |
| Beth Hansen | Governor's Office | — | Sep-Dec16 |
| Dawn Larzelere | Governor's Office | — | Sep-Dec16 |
| Elle Decot | Governor's Office | — | Sep-Dec15 |
| Megan Fitzmartin | Governor's Office | — | Sep-Dec15 |
| Peter Voderberg | Governor's Office | — | Sep-Dec15 |
| Wayne Struble | Governor's Office | — | Sep-Dec15 |
| Brooke A Cheney | Light & Wonder, Inc. | — | Sep-Dec15 |
| Victor F Hipsley | Light & Wonder, Inc. | — | Sep-Dec15 |
| Joseph Ewig | Ohio Grocers Association | — | Sep-Dec15 |
| Kristin M Mullins | Ohio Grocers Association | — | Sep-Dec15 |
| Andrew Minton | Ohio Harness Horsemen's Association, Inc | — | Sep-Dec15 |
| Greg Bennett | Ohio Harness Horsemen's Association, Inc | — | Sep-Dec15 |
| Renee Mancino | Ohio Harness Horsemen's Association, Inc | — | Sep-Dec15 |
| Stephen Nielson | Ohio Harness Horsemen's Association, Inc | — | Sep-Dec15 |
| William L Byers, IV | Ohio Harness Horsemen's Association, Inc | — | Sep-Dec15 |
| Adam Hewit | PENN Entertainment | — | Sep-Dec15 |
| Jason Warner | School Choice Ohio, Inc | — | Sep-Dec15 |
| Kaleigh Lemaster | School Choice Ohio, Inc | — | Sep-Dec16 |
| Matthew R Cox | School Choice Ohio, Inc | — | Sep-Dec15 |
This state records which bills were lobbied but not which side was taken.