Ohio · GA132
Modify civil right
17 registered positions on this bill.
| Lobbyist or firm | For client | Position | Session |
|---|---|---|---|
| Robert A Cornwell | Buckeye State Sheriff's Association | — | Sep-Dec17 |
| Hunter Wright | County Auditors' Association of Ohio | — | Sep-Dec17 |
| Thomas P Pappas | County Auditors' Association of Ohio | — | Sep-Dec17 |
| Cheryl L Subler | County Commissioners' Association of Ohio | — | Sep-Dec17 |
| David Daniels | Department of Agriculture | — | Sep-Dec17 |
| George McNab | Department of Agriculture | — | Sep-Dec17 |
| Janelle Mead | Department of Agriculture | — | Sep-Dec17 |
| John M Schlichter | Department of Agriculture | — | Sep-Dec17 |
| Tim Derickson | Department of Agriculture | — | Sep-Dec17 |
| Tony Forshey | Department of Agriculture | — | Sep-Dec18 |
| Beth Hansen | Governor's Office | — | Sep-Dec17 |
| Dawn Larzelere | Governor's Office | — | Sep-Dec17 |
| Tim Biggam | Governor's Office | — | Sep-Dec17 |
| Wayne Struble | Governor's Office | — | Sep-Dec17 |
| Jack Advent | Ohio Veterinary Medical Association | — | Sep-Dec17 |
| Michelle R Holdgreve | Ohio Veterinary Medical Association | — | Sep-Dec17 |
| Ronald David Frash | Ohio Veterinary Medical Association | — | Sep-Dec18 |
This state records which bills were lobbied but not which side was taken.