Ohio · GA132
8 registered positions on this bill.
| Lobbyist or firm | For client | Position | Session |
|---|---|---|---|
| Andrew Minton | Alvis, Inc. | — | Sep-Dec18 |
| Greg Bennett | Alvis, Inc. | — | Sep-Dec18 |
| Stephen Nielson | Alvis, Inc. | — | Sep-Dec18 |
| William L Byers, IV | Alvis, Inc. | — | Sep-Dec18 |
| Andrew Minton | City of Columbus | — | Sep-Dec18 |
| William L Byers, IV | City of Columbus | — | Sep-Dec18 |
| Beth Hansen | Governor's Office | — | Sep-Dec18 |
| Tim Biggam | Governor's Office | — | Sep-Dec18 |
This state records which bills were lobbied but not which side was taken.