Ohio · GA132
Sgt. 1st Class Dani
18 registered positions on this bill.
| Lobbyist or firm | For client | Position | Session |
|---|---|---|---|
| Jennifer Davis | Department of Health | — | Sep-Dec18 |
| Lance Himes | Department of Health | — | Sep-Dec18 |
| Beth Hansen | Governor's Office | — | Sep-Dec18 |
| Tim Biggam | Governor's Office | — | Sep-Dec18 |
| Andrew Huffman | Ohio Housing Council | — | Sep-Dec18 |
| Brooke A Cheney | Ohio Housing Council | — | Sep-Dec18 |
| Kelly C O'Reilly | Ohio Housing Council | — | Sep-Dec18 |
| Matthew S Whitehead | Ohio Housing Council | — | Sep-Dec18 |
| Victor F Hipsley | Ohio Housing Council | — | Sep-Dec18 |
| Christopher N Slagle | Ohio Manufacturers' Association | — | Sep-Dec18 |
| Robert Brundrett | Ohio Manufacturers' Association | — | Sep-Dec18 |
| Ryan R Augsburger | Ohio Manufacturers' Association | — | Sep-Dec18 |
| Andrew Huffman | Ohio Real Estate Investors Association | — | Sep-Dec18 |
| Brooke A Cheney | Ohio Real Estate Investors Association | — | Sep-Dec18 |
| Dan Acton | Ohio Real Estate Investors Association | — | Sep-Dec18 |
| Kelly C O'Reilly | Ohio Real Estate Investors Association | — | Sep-Dec18 |
| Matthew S Whitehead | Ohio Real Estate Investors Association | — | Sep-Dec18 |
| Victor F Hipsley | Ohio Real Estate Investors Association | — | Sep-Dec18 |
This state records which bills were lobbied but not which side was taken.