Ohio · GA132
Parole hearings-not
20 registered positions on this bill.
| Lobbyist or firm | For client | Position | Session |
|---|---|---|---|
| Beth Hansen | Governor's Office | — | Sep-Dec17 |
| Dawn Larzelere | Governor's Office | — | Sep-Dec17 |
| Tim Biggam | Governor's Office | — | Sep-Dec17 |
| Wayne Struble | Governor's Office | — | Sep-Dec17 |
| Andrew Minton | National Heritage Academies | — | Sep-Dec17 |
| Greg Bennett | National Heritage Academies | — | Sep-Dec17 |
| Stephen Nielson | National Heritage Academies | — | Sep-Dec17 |
| William L Byers, IV | National Heritage Academies | — | Sep-Dec17 |
| Barry G Sheets | Ohio Adolescent Health Association | — | Sep-Dec17 |
| Andrew Minton | Ohio Alliance of Boys & Girls Clubs | — | Sep-Dec18 |
| Greg Bennett | Ohio Alliance of Boys & Girls Clubs | — | Sep-Dec18 |
| Stephen Nielson | Ohio Alliance of Boys & Girls Clubs | — | Sep-Dec18 |
| William L Byers, IV | Ohio Alliance of Boys & Girls Clubs | — | Sep-Dec18 |
| Kelly Vyzral | Ohio Children's Alliance | — | Sep-Dec17 |
| Mark Mecum | Ohio Children's Alliance | — | Sep-Dec17 |
| Barry G Sheets | Principled Policy Consulting, LLC | — | Sep-Dec17 |
| Andrew Minton | Stride, Inc | — | Sep-Dec17 |
| Greg Bennett | Stride, Inc | — | Sep-Dec17 |
| Stephen Nielson | Stride, Inc | — | Sep-Dec17 |
| William L Byers, IV | Stride, Inc | — | Sep-Dec17 |
This state records which bills were lobbied but not which side was taken.