Ohio · GA132
Designate Powerboat
15 registered positions on this bill.
| Lobbyist or firm | For client | Position | Session |
|---|---|---|---|
| Andrew Minton | Alvis, Inc. | — | Sep-Dec17 |
| Greg Bennett | Alvis, Inc. | — | Sep-Dec17 |
| Stephen Nielson | Alvis, Inc. | — | Sep-Dec18 |
| William L Byers, IV | Alvis, Inc. | — | Sep-Dec17 |
| Averel Meden | Best Friends Animal Society | — | Sep-Dec18 |
| Beth Hansen | Governor's Office | — | Sep-Dec17 |
| Dawn Larzelere | Governor's Office | — | Sep-Dec17 |
| Tim Biggam | Governor's Office | — | Sep-Dec17 |
| Wayne Struble | Governor's Office | — | Sep-Dec17 |
| Hannah Yuhl | Ohio Domestic Violence Network | — | Sep-Dec18 |
| Matthew G Kallner | Ohio Domestic Violence Network | — | Sep-Dec17 |
| Janet Hales | Ohio Poverty Law Center | — | Sep-Dec17 |
| John E Murphy | Ohio Prosecuting Attorneys Association | — | Sep-Dec17 |
| Louis Tobin | Ohio Prosecuting Attorneys Association | — | Sep-Dec17 |
| Steve C. Hall | Ohio Prosecuting Attorneys Association | — | Sep-Dec17 |
This state records which bills were lobbied but not which side was taken.