Ohio · GA133
Absent voting-reduc
10 registered positions on this bill.
| Lobbyist or firm | For client | Position | Session |
|---|---|---|---|
| Andrew Huffman | Allied Clubs and Charities of Ohio | — | Sep-Dec19 |
| Brooke A Cheney | Allied Clubs and Charities of Ohio | — | Sep-Dec19 |
| Kelly C O'Reilly | Allied Clubs and Charities of Ohio | — | Sep-Dec19 |
| Matthew S Whitehead | Allied Clubs and Charities of Ohio | — | Sep-Dec19 |
| Victor F Hipsley | Allied Clubs and Charities of Ohio | — | Sep-Dec19 |
| David P Corey | Bowling Centers Association of Ohio | — | Sep-Dec19 |
| Ben Kaiser | Intralot, Inc. | — | Sep-Dec19 |
| Douglas J Preisse | Intralot, Inc. | — | Sep-Dec19 |
| Robert F Klaffky | Intralot, Inc. | — | Sep-Dec19 |
| David P Corey | Ohio Coin Machine Association | — | Sep-Dec19 |
This state records which bills were lobbied but not which side was taken.