Ohio · GA133
12 registered positions on this bill.
| Lobbyist or firm | For client | Position | Session |
|---|---|---|---|
| Andrew Minton | City of Columbus | — | Sep-Dec19 |
| Evelyn Kennedy | City of Columbus | — | Sep-Dec19 |
| Greg Bennett | City of Columbus | — | Sep-Dec19 |
| Stephen Nielson | City of Columbus | — | Sep-Dec19 |
| William L Byers, IV | City of Columbus | — | Sep-Dec19 |
| Andrew Minton | Cleveland Browns | — | Sep-Dec19 |
| Dorothy Pelanda | Department of Agriculture | — | Sep-Dec19 |
| George McNab | Department of Agriculture | — | Sep-Dec19 |
| Tim Derickson | Department of Agriculture | — | Sep-Dec19 |
| Todd Thatcher | Department of Agriculture | — | Sep-Dec19 |
| Stephen E Tugend | Insurance Auto Auctions, Inc | — | Sep-Dec19 |
| Rachel G Winder | Ohio Auctioneers Association | — | Sep-Dec19 |
This state records which bills were lobbied but not which side was taken.