Ohio · GA133
HB 706
Regards debarment of state vendors
22 registered positions
on this bill.
| Lobbyist or firm | For client | Position | Session |
|---|
| Michael Rodgers | Attorney General's Office | — | Sep-Dec20 |
| Andrew Minton | Cardinal Health, Inc | — | Sep-Dec20 |
| Evelyn Kennedy | Cardinal Health, Inc | — | Sep-Dec20 |
| Greg Bennett | Cardinal Health, Inc | — | Sep-Dec20 |
| Laura Padgitt | Cardinal Health, Inc | — | Sep-Dec20 |
| Stephen Nielson | Cardinal Health, Inc | — | Sep-Dec20 |
| William L Byers, IV | Cardinal Health, Inc | — | Sep-Dec20 |
| Andrew Minton | City of Columbus | — | Sep-Dec20 |
| Evelyn Kennedy | City of Columbus | — | Sep-Dec20 |
| Greg Bennett | City of Columbus | — | Sep-Dec20 |
| Stephen Nielson | City of Columbus | — | Sep-Dec20 |
| Stephen Sayre | City of Columbus | — | Sep-Dec20 |
| William L Byers, IV | City of Columbus | — | Sep-Dec20 |
| Kevin D Miller | Department of Public Safety | — | Sep-Dec20 |
| Andrew Minton | Ohio Alliance of Boys & Girls Clubs | — | Sep-Dec20 |
| Greg Bennett | Ohio Alliance of Boys & Girls Clubs | — | Sep-Dec20 |
| Stephen Nielson | Ohio Alliance of Boys & Girls Clubs | — | Sep-Dec20 |
| William L Byers, IV | Ohio Alliance of Boys & Girls Clubs | — | Sep-Dec20 |
| Andrew Minton | Tides Advocacy | — | Sep-Dec20 |
| Evelyn Kennedy | Tides Advocacy | — | Sep-Dec20 |
| Matt Carle | Tides Advocacy | — | Sep-Dec20 |
| William L Byers, IV | Tides Advocacy | — | Sep-Dec20 |
This state records which bills were lobbied but not which side was taken.