Ohio · GA133
Supplemental Nutrit
18 registered positions on this bill.
| Lobbyist or firm | For client | Position | Session |
|---|---|---|---|
| Erik Roush | Columbus City School District | — | Sep-Dec19 |
| Jennie Stump | Department of Education and Workforce | — | Sep-Dec20 |
| John Richard | Department of Education and Workforce | — | Sep-Dec20 |
| Marjorie Yano | Department of Education and Workforce | — | Sep-Dec20 |
| Paolo A. DeMaria | Department of Education and Workforce | — | Sep-Dec20 |
| Shaun Yoder | Department of Education and Workforce | — | Sep-Dec20 |
| Aaron Crooks | Governor's Office | — | Sep-Dec20 |
| Andrew Minton | National Heritage Academies | — | Sep-Dec20 |
| Greg Bennett | National Heritage Academies | — | Sep-Dec20 |
| Stephen Nielson | National Heritage Academies | — | Sep-Dec20 |
| William L Byers, IV | National Heritage Academies | — | Sep-Dec20 |
| James Rowan | Ohio Association of School Business Officials | — | Sep-Dec20 |
| Katie Johnson | Ohio Association of School Business Officials | — | Sep-Dec20 |
| Andrew Minton | Stride, Inc | — | Sep-Dec20 |
| Evelyn Kennedy | Stride, Inc | — | Sep-Dec20 |
| Greg Bennett | Stride, Inc | — | Sep-Dec20 |
| Stephen Nielson | Stride, Inc | — | Sep-Dec20 |
| William L Byers, IV | Stride, Inc | — | Sep-Dec20 |
This state records which bills were lobbied but not which side was taken.