Ohio · GA133
Sudden unexplained
15 registered positions on this bill.
| Lobbyist or firm | For client | Position | Session |
|---|---|---|---|
| Karen A Cincione | Community Housing Network | — | Sep-Dec20 |
| Thomas Niehaus | Community Housing Network | — | Sep-Dec20 |
| Annette Chambers-Smith | Department of Rehabilitation and Correction | — | Sep-Dec20 |
| Ashley Parriman | Department of Rehabilitation and Correction | — | Sep-Dec20 |
| Cynthia Mausser | Department of Rehabilitation and Correction | — | Sep-Dec20 |
| Joseph Gruber | Department of Rehabilitation and Correction | — | Sep-Dec20 |
| Kyle Petty | Department of Rehabilitation and Correction | — | Sep-Dec20 |
| Stephen Gray | Department of Rehabilitation and Correction | — | Sep-Dec20 |
| Stuart Hudson | Department of Rehabilitation and Correction | — | Sep-Dec20 |
| Tyler Brown | Department of Rehabilitation and Correction | — | Sep-Dec20 |
| Aaron Crooks | Governor's Office | — | Sep-Dec20 |
| Andrew Minton | Tides Advocacy | — | Sep-Dec20 |
| Evelyn Kennedy | Tides Advocacy | — | Sep-Dec20 |
| Matt Carle | Tides Advocacy | — | Sep-Dec20 |
| William L Byers, IV | Tides Advocacy | — | Sep-Dec20 |
This state records which bills were lobbied but not which side was taken.