Ohio · GA133
Underground utility
16 registered positions on this bill.
| Lobbyist or firm | For client | Position | Session |
|---|---|---|---|
| Annette Chambers-Smith | Department of Rehabilitation and Correction | — | Sep-Dec20 |
| Ashley Parriman | Department of Rehabilitation and Correction | — | Sep-Dec20 |
| Cynthia Mausser | Department of Rehabilitation and Correction | — | Sep-Dec20 |
| Joseph Gruber | Department of Rehabilitation and Correction | — | Sep-Dec20 |
| Kyle Petty | Department of Rehabilitation and Correction | — | Sep-Dec20 |
| Stephen Gray | Department of Rehabilitation and Correction | — | Sep-Dec20 |
| Stuart Hudson | Department of Rehabilitation and Correction | — | Sep-Dec20 |
| Tyler Brown | Department of Rehabilitation and Correction | — | Sep-Dec20 |
| Andrew Huffman | Ohio Township Association | — | Sep-Dec20 |
| Brooke A Cheney | Ohio Township Association | — | Sep-Dec20 |
| Heidi M Fought | Ohio Township Association | — | Sep-Dec20 |
| Kelly C O'Reilly | Ohio Township Association | — | Sep-Dec20 |
| Marisa Myers | Ohio Township Association | — | Sep-Dec20 |
| Matthew S Whitehead | Ohio Township Association | — | Sep-Dec20 |
| Victor F Hipsley | Ohio Township Association | — | Sep-Dec20 |
| Sean Mentel | The Doctors Company | — | Sep-Dec20 |
This state records which bills were lobbied but not which side was taken.