Ohio · GA134
18 registered positions on this bill.
| Lobbyist or firm | For client | Position | Session |
|---|---|---|---|
| Ernest Massie | Department of Taxation | — | Sep-Dec21 |
| Gregory Siegfried | Department of Taxation | — | Sep-Dec21 |
| Ian Dollenmayer | Department of Taxation | — | Sep-Dec21 |
| Jeffrey McClain | Department of Taxation | — | Sep-Dec21 |
| Kenneth Frey | Department of Taxation | — | Sep-Dec21 |
| Matthew Chafin | Department of Taxation | — | Sep-Dec21 |
| Michael O'Leary | Department of Taxation | — | Sep-Dec21 |
| Sarah O'Leary | Department of Taxation | — | Sep-Dec21 |
| Timothy Lynch | Department of Taxation | — | Sep-Dec21 |
| Anne Beauch | Ohio Fire Chiefs' Association | — | Sep-Dec21 |
| Dan Fitzpatrick | Ohio Fire Chiefs' Association | — | Sep-Dec21 |
| Michelle M Fitzgibbon | Ohio Fire Chiefs' Association | — | Sep-Dec21 |
| Edward L Albright | Ohio Municipal League | — | Sep-Dec21 |
| Andrew Minton | Police and Fire Retirees of Ohio, Inc | — | Sep-Dec21 |
| Evelyn Kennedy | Police and Fire Retirees of Ohio, Inc | — | Sep-Dec21 |
| Greg Bennett | Police and Fire Retirees of Ohio, Inc | — | Sep-Dec21 |
| Stephen Nielson | Police and Fire Retirees of Ohio, Inc | — | Sep-Dec21 |
| William L Byers, IV | Police and Fire Retirees of Ohio, Inc | — | Sep-Dec21 |
This state records which bills were lobbied but not which side was taken.