Ohio · GA134
15 registered positions on this bill.
| Lobbyist or firm | For client | Position | Session |
|---|---|---|---|
| Trent Champlin | Industrial Commission of Ohio | — | Sep-Dec21 |
| Aaron M Ockerman | Ohio Association of Election Officials | — | Sep-Dec21 |
| Kurt L Leib | Runbeck Election Services, Inc. | — | Sep-Dec21 |
| Robert N Eshenbaugh, Jr | Runbeck Election Services, Inc. | — | Sep-Dec21 |
| Chris Oliveti | Secretary of State | — | Sep-Dec21 |
| Grant Shaffer | Secretary of State | — | Sep-Dec21 |
| Jason Mauk | Secretary of State | — | Sep-Dec21 |
| Jeananne Chadsey | Secretary of State | — | Sep-Dec21 |
| Laura Martine | Secretary of State | — | Sep-Dec21 |
| Merle Madrid | Secretary of State | — | Sep-Dec21 |
| Andrew Minton | Secure Elections Project | — | Sep-Dec21 |
| Greg Bennett | Secure Elections Project | — | Sep-Dec21 |
| William L Byers, IV | Secure Elections Project | — | Sep-Dec21 |
| Sean Mentel | The Doctors Company | — | Sep-Dec21 |
| Zachary Miller | The Doctors Company | — | Sep-Dec21 |
This state records which bills were lobbied but not which side was taken.