Ohio · GA134
Electric utility/me
21 registered positions on this bill.
| Lobbyist or firm | For client | Position | Session |
|---|---|---|---|
| Gary Daniels | ACLU of Ohio | — | Sep-Dec21 |
| Aaron Crooks | Governor's Office | — | Sep-Dec22 |
| Dan Fitzpatrick | Kettering Health | — | Sep-Dec21 |
| Michelle M Fitzgibbon | Kettering Health | — | Sep-Dec21 |
| Jason Koma | Mount Carmel Health System | — | Sep-Dec21 |
| Lloyd Pierre-Louis | Ohio Council of YWCAs | — | Sep-Dec21 |
| Terrence O'Donnell | Ohio Council of YWCAs | — | Sep-Dec21 |
| William Vorys | Ohio Council of YWCAs | — | Sep-Dec21 |
| Mary Parker | Ohio Right to Life | — | Sep-Dec21 |
| Michael L Gonidakis | Ohio Right to Life | — | Sep-Dec22 |
| Andrew Minton | OhioHealth | — | Sep-Dec21 |
| Greg Bennett | OhioHealth | — | Sep-Dec21 |
| Stephen Nielson | OhioHealth | — | Sep-Dec21 |
| William L Byers, IV | OhioHealth | — | Sep-Dec21 |
| Barry G Sheets | Principled Policy Consulting, LLC | — | Sep-Dec21 |
| Barry G Sheets | Right to Life of Greater Cincinnati | — | Sep-Dec21 |
| Chelsea Wonski | State Medical Board of Ohio | — | Sep-Dec21 |
| Sean Mentel | The Doctors Company | — | Sep-Dec21 |
| Zachary Miller | The Doctors Company | — | Sep-Dec21 |
| Alexis Penrod | YWCA Dayton | — | Sep-Dec21 |
| Lori Kershner | YWCA Dayton | — | Sep-Dec21 |
This state records which bills were lobbied but not which side was taken.