Ohio · GA134
Workers' Comp claim
16 registered positions on this bill.
| Lobbyist or firm | For client | Position | Session |
|---|---|---|---|
| Anthony Podojil | Alliance for High Quality Education Consortium of School Districts | — | Sep-Dec22 |
| William Schwartz | Alliance for High Quality Education Consortium of School Districts | — | Sep-Dec22 |
| Daniel P Leite | Ernst & Young LLP | — | Sep-Dec22 |
| Kurt L Leib | Ernst & Young LLP | — | Sep-Dec22 |
| Robert N Eshenbaugh, Jr | Ernst & Young LLP | — | Sep-Dec22 |
| Rick Carfagna | Ohio Chamber of Commerce | — | Sep-Dec22 |
| Steve Stivers | Ohio Chamber of Commerce | — | Sep-Dec22 |
| Darold Johnson | Ohio Federation of Teachers | — | Sep-Dec22 |
| Edward L Albright | Ohio Municipal League | — | Sep-Dec22 |
| Mary Beth Foley | Ohio Police & Fire Pension Fund | — | Sep-Dec22 |
| Bethany Rhodes | Ohio Retirement Study Council | — | Sep-Dec22 |
| Anne Erkman | State Teachers Retirement System of Ohio | — | Sep-Dec22 |
| Marla Bump | State Teachers Retirement System of Ohio | — | Sep-Dec22 |
| Kate Oliveti | Treasurer of State | — | Sep-Dec22 |
| September Coyne | Treasurer of State | — | Sep-Dec22 |
| Zach Prouty | Treasurer of State | — | Sep-Dec22 |
This state records which bills were lobbied but not which side was taken.