Ohio · GA134
HB 642
School performance
18 registered positions
on this bill.
| Lobbyist or firm | For client | Position | Session |
|---|
| Brock Miskimen | ChargePoint, Inc. | — | Sep-Dec22 |
| Christopher N Slagle | ChargePoint, Inc. | — | Sep-Dec22 |
| Gregory J Lestini | ChargePoint, Inc. | — | Sep-Dec22 |
| Matt Koppitch | ChargePoint, Inc. | — | Sep-Dec22 |
| Rachael Guastella | ChargePoint, Inc. | — | Sep-Dec22 |
| Dean Ringle | County Engineers Association of Ohio | — | Sep-Dec22 |
| Vincent J Squillace, III | FCA US LLC | — | Sep-Dec22 |
| Daniel P Leite | General Motors, LLC | — | Sep-Dec22 |
| Kurt L Leib | General Motors, LLC | — | Sep-Dec22 |
| Robert N Eshenbaugh, Jr | General Motors, LLC | — | Sep-Dec22 |
| David A Battocletti | Greater Cleveland Chapter, NECA | — | Sep-Dec22 |
| Courtney Saunders | Marathon Petroleum Corporation & its Subsidiaries and Affiliates | — | Sep-Dec22 |
| Daniel P Leite | Marathon Petroleum Corporation & its Subsidiaries and Affiliates | — | Sep-Dec22 |
| Kurt L Leib | Marathon Petroleum Corporation & its Subsidiaries and Affiliates | — | Sep-Dec22 |
| Robert N Eshenbaugh, Jr | Marathon Petroleum Corporation & its Subsidiaries and Affiliates | — | Sep-Dec22 |
| Robert Brundrett | Ohio Oil and Gas Association | — | Sep-Dec22 |
| Stephanie Kromer | Ohio Oil and Gas Association | — | Sep-Dec22 |
| David A Battocletti | Ohio Soybean Association | — | Sep-Dec22 |
This state records which bills were lobbied but not which side was taken.