Ohio · GA134
Enact the Historical Educational Displays Act
15 registered positions on this bill.
| Lobbyist or firm | For client | Position | Session |
|---|---|---|---|
| Brock Miskimen | Allstate Insurance Company | — | Sep-Dec21 |
| Christopher N Slagle | Allstate Insurance Company | — | Sep-Dec21 |
| Gregory J Lestini | Allstate Insurance Company | — | Sep-Dec21 |
| Matt Koppitch | Allstate Insurance Company | — | Sep-Dec21 |
| Rachael Guastella | Allstate Insurance Company | — | Sep-Dec21 |
| Brock Miskimen | Automobile Club of Southern California (AAA) | — | Sep-Dec21 |
| Christopher N Slagle | Automobile Club of Southern California (AAA) | — | Sep-Dec21 |
| Gregory J Lestini | Automobile Club of Southern California (AAA) | — | Sep-Dec21 |
| Matt Koppitch | Automobile Club of Southern California (AAA) | — | Sep-Dec21 |
| Rachael Guastella | Automobile Club of Southern California (AAA) | — | Sep-Dec21 |
| Abby Schafer | Department of Commerce | — | Sep-Dec21 |
| Christopher R Long | Ohio Christian Alliance | — | Sep-Dec21 |
| Anne Beauch | Ohio Fire Chiefs' Association | — | Sep-Dec21 |
| Dan Fitzpatrick | Ohio Fire Chiefs' Association | — | Sep-Dec21 |
| Michelle M Fitzgibbon | Ohio Fire Chiefs' Association | — | Sep-Dec21 |
This state records which bills were lobbied but not which side was taken.