Ohio · GA135
Workers' Comp claim
10 registered positions on this bill.
| Lobbyist or firm | For client | Position | Session |
|---|---|---|---|
| Brian Baldridge | Department of Agriculture | — | Sep-Dec24 |
| Todd Thatcher | Department of Agriculture | — | Sep-Dec24 |
| Julian Hayslett | Industrial Commission of Ohio | — | Sep-Dec24 |
| Trent Champlin | Industrial Commission of Ohio | — | Sep-Dec24 |
| Cameron Garczyk | National Federation of Independent Business/Ohio | — | Sep-Dec24 |
| Michael Wing | National Federation of Independent Business/Ohio | — | Sep-Dec24 |
| Elizabeth Baumgartner | Ohio Chamber of Commerce | — | Sep-Dec24 |
| Rick Carfagna | Ohio Chamber of Commerce | — | Sep-Dec24 |
| Robert Sexton | U.S. Sportsmen's Alliance | — | Sep-Dec24 |
| Jacob Bell | Veterinary Medical Licensing Board | — | Sep-Dec24 |
This state records which bills were lobbied but not which side was taken.