Ohio · GA135
Putative father reg
15 registered positions on this bill.
| Lobbyist or firm | For client | Position | Session |
|---|---|---|---|
| Anthony Podojil | Alliance for High Quality Education Consortium of School Districts | — | Sep-Dec24 |
| William Schwartz | Alliance for High Quality Education Consortium of School Districts | — | Sep-Dec24 |
| William Schwartz | Buckeye Association of School Administrators | — | Sep-Dec24 |
| Mike Culp | City of Cleveland | — | Sep-Dec24 |
| Adam Schwiebert | Department of Taxation | — | Sep-Dec24 |
| Katie Johnson | Ohio Association of School Business Officials | — | Sep-Dec24 |
| Donald Boyd | Ohio Bankers League | — | Sep-Dec24 |
| Elizabeth Baumgartner | Ohio Chamber of Commerce | — | Sep-Dec24 |
| Rick Carfagna | Ohio Chamber of Commerce | — | Sep-Dec24 |
| Christopher N Slagle | Ohio Economic Development Association | — | Sep-Dec24 |
| Gregory J Lestini | Ohio Economic Development Association | — | Sep-Dec24 |
| Matt Koppitch | Ohio Economic Development Association | — | Sep-Dec24 |
| Rachael Guastella | Ohio Economic Development Association | — | Sep-Dec24 |
| Edward L Albright | Ohio Municipal League | — | Sep-Dec24 |
| Bethany Rhodes | Ohio Retirement Study Council | — | Sep-Dec24 |
This state records which bills were lobbied but not which side was taken.