Ohio · GA135
Establish the Nonchartered Educational Savings Account Program
18 registered positions on this bill.
| Lobbyist or firm | For client | Position | Session |
|---|---|---|---|
| Joshua Sanders | Association for Consumer Debt Relief | — | Sep-Dec23 |
| Kurt L Leib | Association for Consumer Debt Relief | — | Sep-Dec23 |
| Aza Bittinger Jr | Community Bankers Association of Ohio | — | Sep-Dec24 |
| Jonithon LaCross | Community Bankers Association of Ohio | — | Sep-Dec24 |
| Scott North | Community Bankers Association of Ohio | — | Sep-Dec24 |
| Anthony Lagunzad | Ohio Bankers League | — | Sep-Dec24 |
| Evan Kleymeyer | Ohio Bankers League | — | Sep-Dec23 |
| Michael J Adelman | Ohio Bankers League | — | Sep-Dec23 |
| Shannon Strow | Ohio Bankers League | — | Sep-Dec23 |
| Donald Baird | Ohio Financial Services Association | — | Sep-Dec23 |
| Kate Gordon | Ohio Financial Services Association | — | Sep-Dec23 |
| Spencer Waugh | Ohio Financial Services Association | — | Sep-Dec23 |
| Donald Baird | Ohio Healthy Alternatives Association | — | Sep-Dec24 |
| Maggie Ostrowski | Ohio State Bar Association | — | Sep-Dec23 |
| Marisa Myers | Ohio State Bar Association | — | Sep-Dec23 |
| McKenzie K Davis | Ohio State Bar Association | — | Sep-Dec23 |
| Scott Lundregan | Ohio State Bar Association | — | Sep-Dec23 |
| Greg R. Lawson | The Buckeye Institute | — | Sep-Dec24 |
This state records which bills were lobbied but not which side was taken.