Ohio · GA136
Designate Cardiovascular Health Awareness Day
11 registered positions on this bill.
| Lobbyist or firm | For client | Position | Session |
|---|---|---|---|
| Dustin Holfinger | American Heart Association | — | Sep-Dec25 |
| Alana Tucker | City of Cincinnati | — | Sep-Dec25 |
| Anne Sesler | City of Cincinnati | — | Sep-Dec25 |
| Charles H Gerhardt, III | City of Cincinnati | — | Sep-Dec25 |
| Douglas Moormann | City of Cincinnati | — | Sep-Dec25 |
| James T Benedict | City of Cincinnati | — | Sep-Dec25 |
| Anne Sesler | Hamilton County Administration | — | Sep-Dec25 |
| Charles H Gerhardt, III | Hamilton County Administration | — | Sep-Dec25 |
| James T Benedict | Hamilton County Administration | — | Sep-Dec25 |
| Sheila Boehner | Novartis Services, Inc. | — | Sep-Dec25 |
| Stephen E Tugend | Novartis Services, Inc. | — | Sep-Dec25 |
This state records which bills were lobbied but not which side was taken.