Ohio · GA136
Enact the E-Check Ease Act
15 registered positions on this bill.
| Lobbyist or firm | For client | Position | Session |
|---|---|---|---|
| Christina Polesovsky | American Petroleum Institute - API Ohio | — | Sep-Dec25 |
| Daniel P Leite | Caterpillar, Inc | — | Sep-Dec25 |
| Charles Norman | Department of Public Safety | — | Sep-Dec25 |
| Christopher Corder | Department of Public Safety | — | Sep-Dec25 |
| David Wilson | Department of Public Safety | — | Sep-Dec25 |
| Johann I Klein | Department of Public Safety | — | Sep-Dec25 |
| Kevin L Futryk | Envirotest Systems Corp. | — | Sep-Dec25 |
| RJ Mancini | Envirotest Systems Corp. | — | Sep-Dec25 |
| Matthew MacLaren | Ohio Chamber of Commerce | — | Sep-Dec25 |
| Rick Carfagna | Ohio Chamber of Commerce | — | Sep-Dec25 |
| Tony Long | Ohio Chamber of Commerce | — | Sep-Dec25 |
| James Lee | Ohio Manufacturers' Association | — | Sep-Dec25 |
| Lindsey Short | Ohio Manufacturers' Association | — | Sep-Dec25 |
| Ryan R Augsburger | Ohio Manufacturers' Association | — | Sep-Dec25 |
| Nicole Piscitani | Ohio School Boards Association | — | Sep-Dec25 |
This state records which bills were lobbied but not which side was taken.