Ohio · GA136
Respiratory care re
13 registered positions on this bill.
| Lobbyist or firm | For client | Position | Session |
|---|---|---|---|
| Eric Kearney | Beech Acres Parenting Center | — | Sep-Dec25 |
| McKenzie K Davis | Buckeye State Sheriff's Association | — | Sep-Dec25 |
| Michael Toman | Centene Corporation | — | Sep-Dec25 |
| Eric Kearney | Cincinnati Public Schools | — | Sep-Dec25 |
| Desmond Bryant | Cleveland Metropolitan School District | — | Sep-Dec25 |
| Timothy J Cosgrove | Cleveland Metropolitan School District | — | Sep-Dec25 |
| Michael Graham | Department of Higher Education | — | Sep-Dec25 |
| Cassandra Freeland | Ohio Association of School Business Officials | — | Sep-Dec25 |
| Katie Johnson | Ohio Association of School Business Officials | — | Sep-Dec25 |
| Cheryl Q Burchard | Ohio Telecom Association | — | Sep-Dec25 |
| Desmond Bryant | Orange City School District | — | Sep-Dec25 |
| Timothy J Cosgrove | Orange City School District | — | Sep-Dec25 |
| Desmond Bryant | Richmond Heights Local School District | — | Sep-Dec25 |
This state records which bills were lobbied but not which side was taken.