Ohio · GA136
Ohio Coordinating C
19 registered positions on this bill.
| Lobbyist or firm | For client | Position | Session |
|---|---|---|---|
| Desmond Bryant | AmeriHealth Caritas | — | Sep-Dec25 |
| Corey Jordan | Attorney General's Office | — | Sep-Dec25 |
| Katherine Blankemeyer | Attorney General's Office | — | Sep-Dec25 |
| Alexander Lapso | Department of Aging | — | Sep-Dec25 |
| Matt Lampke | Department of Aging | — | Sep-Dec25 |
| Ursel McElroy | Department of Aging | — | Sep-Dec25 |
| Lindsey Brigano | Governor's Office | — | Sep-Dec25 |
| Eli Faes | LeadingAge Ohio | — | Sep-Dec25 |
| Susan Wallace | LeadingAge Ohio | — | Sep-Dec25 |
| Beth Kowalczyk | Ohio Association of Area Agencies on Aging | — | Sep-Dec25 |
| Kelsey Bergfeld | Ohio Association of Area Agencies on Aging | — | Sep-Dec25 |
| Adam Landefeld | Ohio Department of Medicaid | — | Sep-Dec25 |
| Eric Vinyard | Ohio Department of Medicaid | — | Sep-Dec25 |
| Danielle DeLeon Spires | Ohio Poverty Law Center | — | Sep-Dec25 |
| Marisa Myers | Ohio State Bar Association | — | Sep-Dec25 |
| Mary Amos Augsburger | Ohio State Bar Association | — | Sep-Dec25 |
| McKenzie K Davis | Ohio State Bar Association | — | Sep-Dec25 |
| Michael Toman | Ohio State Bar Association | — | Sep-Dec25 |
| W. Fletch Zimpher | Ohio State Bar Association | — | Sep-Dec25 |
This state records which bills were lobbied but not which side was taken.