Ohio · GA136
Drug offense senten
9 registered positions on this bill.
| Lobbyist or firm | For client | Position | Session |
|---|---|---|---|
| Charles Norman | Department of Public Safety | — | Sep-Dec25 |
| Christopher Corder | Department of Public Safety | — | Sep-Dec25 |
| Dan Fitzpatrick | Department of Public Safety | — | Sep-Dec25 |
| David Wilson | Department of Public Safety | — | Sep-Dec25 |
| Johann I Klein | Department of Public Safety | — | Sep-Dec25 |
| Rick Carfagna | Ohio Chamber of Commerce | — | Sep-Dec25 |
| Tony Long | Ohio Chamber of Commerce | — | Sep-Dec25 |
| Michael D. Farley | Ohio Insurance Institute | — | Sep-Dec25 |
| Noah Johnson | Ohio Insurance Institute | — | Sep-Dec25 |
This state records which bills were lobbied but not which side was taken.