Ohio · GA136
Marine Sgt James Pr
7 registered positions on this bill.
| Lobbyist or firm | For client | Position | Session |
|---|---|---|---|
| Ashley Parriman | Department of Rehabilitation and Correction | — | May-Aug26 |
| Stephen Gray | Department of Rehabilitation and Correction | — | May-Aug26 |
| Tyler Brown | Department of Rehabilitation and Correction | — | May-Aug26 |
| Angela Kay Garvey | Ohio Criminal Sentencing Commission | — | May-Aug26 |
| Emily Haynes | Ohio Criminal Sentencing Commission | — | May-Aug26 |
| Melissa Knopp | Ohio Criminal Sentencing Commission | — | May-Aug26 |
| William Davies | Ohio Criminal Sentencing Commission | — | May-Aug26 |
This state records which bills were lobbied but not which side was taken.