Ohio · GA136
Enact the Electricity Forecast Integrity Act
7 registered positions on this bill.
| Lobbyist or firm | For client | Position | Session |
|---|---|---|---|
| Charles H Gerhardt, III | Duke Energy Business Services | — | May-Aug26 |
| Joseph Price | Manufacturing Policy Alliance | — | May-Aug26 |
| William Fitzgibbon | Manufacturing Policy Alliance | — | May-Aug26 |
| Jody Kyler Cohn | Ohio Energy Group | — | May-Aug26 |
| Joseph Price | Ohio Energy Group | — | May-Aug26 |
| Michael L Kurtz | Ohio Energy Group | — | May-Aug26 |
| William Fitzgibbon | Ohio Energy Group | — | May-Aug26 |
This state records which bills were lobbied but not which side was taken.