Ohio · Sep-Dec10
12 registered positions on this bill.
| Lobbyist or firm | For client | Position | Session |
|---|---|---|---|
| Larry L Long | County Commissioners' Association of Ohio | — | Sep-Dec10 |
| Department of Commerce | — | Sep-Dec09 | |
| Brian J Misencik | Department of Commerce | — | Sep-Dec09 |
| Ernie Davis | Department of Commerce | — | Sep-Dec09 |
| Jennifer L Flatter | Department of Commerce | — | Sep-Dec09 |
| Kimberly Ann Zurz | Department of Commerce | — | Sep-Dec09 |
| Matt Koppitch | Department of Commerce | — | Sep-Dec09 |
| Fifth Third Bank | — | Jan-Apr10 | |
| Thomas J Ruebel | Fifth Third Bank | — | Jan-Apr10 |
| Michael J Adelman | Ohio Bankers League | — | Sep-Dec09 |
| Ohio Financial Services Association | — | May-Aug10 | |
| Dayna Baird Payne | Ohio Financial Services Association | — | May-Aug10 |
This state records which bills were lobbied but not which side was taken.