Ohio · Sep-Dec25
7 registered positions on this bill.
| Lobbyist or firm | For client | Position | Session |
|---|---|---|---|
| McKenzie K Davis | Buckeye State Sheriff's Association | — | Sep-Dec25 |
| Lundbeck Pharmaceuticals LLC | — | Sep-Dec25 | |
| Deborah Hackathorn | Lundbeck Pharmaceuticals LLC | — | Sep-Dec25 |
| Joseph Ewig | Lundbeck Pharmaceuticals LLC | — | Sep-Dec25 |
| Nate Filler | Lundbeck Pharmaceuticals LLC | — | Sep-Dec25 |
| Pfizer Inc. | — | May-Aug25 | |
| Kevin Orr | Pfizer Inc. | — | May-Aug25 |
This state records which bills were lobbied but not which side was taken.