Ohio · May-Aug24
12 registered positions on this bill.
| Lobbyist or firm | For client | Position | Session |
|---|---|---|---|
| Abortion Forward | — | May-Aug24 | |
| Jaime Miracle | Abortion Forward | — | May-Aug24 |
| American College of Obstetricians & Gynecologists | — | May-Aug24 | |
| Kyle Miller | American College of Obstetricians & Gynecologists | — | May-Aug24 |
| Thomas P Pappas | American College of Obstetricians & Gynecologists | — | May-Aug24 |
| Ohio Department of Children and Youth | — | May-Aug24 | |
| Bryan Stout | Ohio Department of Children and Youth | — | May-Aug24 |
| Joel E Potts | Ohio Department of Children and Youth | — | May-Aug24 |
| Kara Wente | Ohio Department of Children and Youth | — | May-Aug24 |
| Planned Parenthood Advocates of Ohio, Inc | — | May-Aug24 | |
| Danielle Firsich | Planned Parenthood Advocates of Ohio, Inc | — | May-Aug24 |
| Lauren Blauvelt-Copelin | Planned Parenthood Advocates of Ohio, Inc | — | May-Aug24 |
This state records which bills were lobbied but not which side was taken.