Ohio · Sep-Dec18
16 registered positions on this bill.
| Lobbyist or firm | For client | Position | Session |
|---|---|---|---|
| Claire Linkhart | American Petroleum Institute - API Ohio | — | Sep-Dec18 |
| CenterPoint Energy DBA Vectren Energy | — | Sep-Dec18 | |
| Christopher N Slagle | CenterPoint Energy DBA Vectren Energy | — | Sep-Dec18 |
| Laurie Thornton | CenterPoint Energy DBA Vectren Energy | — | Sep-Dec18 |
| Michael F Roeder | CenterPoint Energy DBA Vectren Energy | — | Sep-Dec18 |
| Exelon Generation Company, LLC | — | Sep-Dec18 | |
| Bridget E McAuliffe | Exelon Generation Company, LLC | — | Sep-Dec18 |
| C David Paragas | Exelon Generation Company, LLC | — | Sep-Dec18 |
| Southeast Ohio Public Energy Council (SOPEC) | — | Sep-Dec18 | |
| Amanda Grandjean | Southeast Ohio Public Energy Council (SOPEC) | — | Sep-Dec18 |
| Christopher N Slagle | Southeast Ohio Public Energy Council (SOPEC) | — | Sep-Dec18 |
| Eddie Smith | Southeast Ohio Public Energy Council (SOPEC) | — | Sep-Dec18 |
| Gregory J Lestini | Southeast Ohio Public Energy Council (SOPEC) | — | Sep-Dec18 |
| Matt Koppitch | Southeast Ohio Public Energy Council (SOPEC) | — | Sep-Dec18 |
| The Ohio State University | — | Sep-Dec18 | |
| Brian Perera | The Ohio State University | — | Sep-Dec18 |
This state records which bills were lobbied but not which side was taken.