Ohio · Sep-Dec24
20 registered positions on this bill.
| Lobbyist or firm | For client | Position | Session |
|---|---|---|---|
| Amazon.com Services LLC | — | May-Aug24 | |
| Courtney Saunders | Amazon.com Services LLC | — | May-Aug24 |
| Daniel P Leite | Amazon.com Services LLC | — | May-Aug24 |
| Kurt L Leib | Amazon.com Services LLC | — | May-Aug24 |
| Robert N Eshenbaugh, Jr | Amazon.com Services LLC | — | May-Aug24 |
| Department of Development | — | May-Aug24 | |
| Lydia Mihalik | Department of Development | — | May-Aug24 |
| Tara Marasco | Department of Development | — | May-Aug24 |
| Greater Cleveland Media Development Corporation | — | Sep-Dec24 | |
| Ben Kaiser | Greater Cleveland Media Development Corporation | — | Sep-Dec24 |
| Douglas J Preisse | Greater Cleveland Media Development Corporation | — | Sep-Dec24 |
| Robert F Klaffky | Greater Cleveland Media Development Corporation | — | Sep-Dec24 |
| Ohio Chamber of Commerce | — | May-Aug24 | |
| Elizabeth Baumgartner | Ohio Chamber of Commerce | — | May-Aug24 |
| Matthew MacLaren | Ohio Chamber of Commerce | — | Sep-Dec24 |
| Rick Carfagna | Ohio Chamber of Commerce | — | May-Aug24 |
| Ohio Home Builders Association, Inc | — | Sep-Dec24 | |
| Ohio Manufacturers' Association | — | May-Aug24 | |
| James Lee | Ohio Manufacturers' Association | — | May-Aug24 |
| Lindsey Short | Ohio Manufacturers' Association | — | May-Aug24 |
This state records which bills were lobbied but not which side was taken.