Client
Represented in 2 states by 13 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| WAGGONER, GARY W | Colorado | 2001-12-23 | current |
| AMY CLEARY | North Dakota | — | current |
| BRENDA BLAZER | North Dakota | — | current |
| CALVIN ROLFSON | North Dakota | — | current |
| CONSTANCE HOFLAND | North Dakota | — | current |
| FRANK KEATING | North Dakota | — | current |
| GREGORY MORRIS | North Dakota | — | current |
| J FERGUSON | North Dakota | — | current |
| JOEL GILBERTSON | North Dakota | — | current |
| LEVI ANDRIST | North Dakota | — | current |
| PATRICK WARD | North Dakota | — | current |
| PAUL SANDERSON | North Dakota | — | current |
| Thomas A Smith | North Dakota | — | current |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.