Client
Represented in 2 states by 7 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| SHEEDY, AMANDA | Colorado | 2004-02-08 | 2012-06-19 |
| LASALLE, BRANDON E | Colorado | 2001-12-23 | current |
| IMIG, WILLIAM G | Colorado | 2001-12-23 | current |
| JOSEPH CLAUSIUS | North Dakota | — | current |
| THOMAS KELSCH | North Dakota | — | current |
| Todd Kranda | North Dakota | — | current |
| WILLIAM DELMORE | North Dakota | — | current |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.