Client
Represented in 1 state by 5 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Magee, Clinton (Mr.) | Texas | 2025-01-23 | 2026-12-31 |
| Kroll, John (Mr.) | Texas | 2025-01-14 | 2026-12-31 |
| Alexander, Laura (Mrs.) | Texas | 2026-07-09 | 2026-12-31 |
| Giesinger, Ross (Mr.) | Texas | 2026-07-09 | 2026-12-31 |
| Nelson, Tyler (Mr.) | Texas | 2026-07-09 | 2026-12-31 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.