Client
Represented in 1 state by 6 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| MOUNTAIN, ANDY | Colorado | 2010-03-31 | 2012-07-03 |
| KARLIN, BECKY | Colorado | 2010-03-31 | 2012-06-28 |
| WERTZ, CODY | Colorado | 2010-03-11 | current |
| BARON, JOHN | Colorado | 2010-03-31 | 2012-06-22 |
| MILLER, KYLE | Colorado | 2010-05-19 | current |
| COFFIN, STEVE | Colorado | 2010-03-11 | current |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.