Client
Represented in 1 state by 46 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Allo, Angela (Mrs.) Allo, Angela (Mrs.) | Texas | 2021-02-25 | 2021-06-02 |
| Lederer, Angela (Ms.) | Texas | 2019-07-22 | 2021-12-31 |
| Beggs, April (Ms.) | Texas | 2018-01-12 | 2026-12-31 |
| Gladden, Barbara (Ms.) | Texas | 2019-04-11 | 2021-06-01 |
| Gillespie, Becky (Mrs.) | Texas | 2018-01-12 | 2023-12-31 |
| Sharp, Casey (Ms.) | Texas | 2022-05-17 | 2024-12-31 |
| Blanchard, Charles (Mr.) | Texas | 2019-02-04 | 2024-12-31 |
| York, Claire S. (Mrs.) | Texas | 2021-10-21 | 2024-12-31 |
| Walker, Cyrus (Mrs.) Walker, Cyrus (Mrs.) | Texas | 2018-01-11 | 2018-07-31 |
| Duncan III, D. Cameron (Mr.) | Texas | 2024-07-23 | 2026-02-25 |
| McCoy M.D., Danny Ken (The Honorable) | Texas | 2018-01-12 | 2020-07-06 |
| Beckett, Darrell (Mr.) | Texas | 2020-04-03 | 2022-12-31 |
| Deleon, David (Mr.) | Texas | 2018-06-13 | 2019-12-31 |
| Marwitz, David A. (Mr.) Marwitz, David A. (Mr.) | Texas | 2018-01-12 | 2018-05-09 |
| Ray, Derek (Mr.) | Texas | 2018-01-12 | 2019-12-31 |
| Gonzales, Diana (Ms.) | Texas | 2018-01-16 | 2021-12-31 |
| Head, Diana (Mrs.) | Texas | 2020-02-05 | 2023-12-31 |
| Erogbogbo, Ejiro (Mrs.) | Texas | 2018-01-12 | 2019-12-31 |
| Jackson, Erin (Ms.) Jackson, Erin (Ms.) | Texas | 2018-01-12 | 2018-12-31 |
| Barnes, Gregory Keith (Mr.) | Texas | 2018-01-16 | 2019-12-31 |
| Alvarenga, Jacqueline (Ms.) Alvarenga, Jacqueline (Ms.) | Texas | 2022-09-12 | 2022-12-31 |
| Springfield, James G. (Mr.) | Texas | 2022-04-13 | 2024-12-31 |
| Ancira, Jessica (Ms.) | Texas | 2020-02-20 | 2021-12-31 |
| Dunlap, John Wesley (Mr.) | Texas | 2021-02-01 | 2022-04-03 |
| Braley, Joseph (Mr.) | Texas | 2018-01-16 | 2021-07-09 |
| Hawkins, Josh (Mr.) | Texas | 2018-01-19 | 2024-12-31 |
| Haywood, Karen L. (Mrs.) | Texas | 2023-02-23 | 2024-12-31 |
| McLeod, Kimberly (Ms.) | Texas | 2020-05-11 | 2021-12-31 |
| Zeller, Laura (Ms.) | Texas | 2018-01-16 | 2023-12-06 |
| Spangler, Lee A. (Mr.) | Texas | 2018-01-12 | 2021-09-30 |
| Sumner, Mallory DeLane Cantler (Mrs.) | Texas | 2018-01-12 | 2024-12-31 |
| Gammon, Matthew (Mr.) Gammon, Matthew (Mr.) | Texas | 2018-01-12 | 2018-09-10 |
| Lewandowski, Melissa R. (Ms.) | Texas | 2020-05-07 | 2024-12-31 |
| Garcia, Michael C. (Mr.) | Texas | 2018-01-12 | 2018-12-31 |
| Kolodzey, Patricia (Ms.) | Texas | 2018-01-12 | 2022-12-31 |
| McCandless, Patricia L. (Ms.) | Texas | 2018-01-01 | 2026-12-31 |
| Hain, Paul D. (Dr.) | Texas | 2018-06-20 | 2020-12-31 |
| Ramotar, Radica (Mrs.) | Texas | 2019-10-21 | 2021-12-31 |
| Vanchinathan, Rahul A. (Mr.) Vanchinathan, Rahul A. (Mr.) | Texas | 2026-01-01 | 2026-12-31 |
| Mayberry, Regina (Mrs.) Mayberry, Regina (Mrs.) | Texas | 2018-01-12 | 2018-11-20 |
| Fair, Sossity (Ms.) | Texas | 2018-01-12 | 2021-12-31 |
| Morales, Tara Renae (Ms.) | Texas | 2019-01-07 | 2024-12-31 |
| Reyes, Tara R. (Ms.) Reyes, Tara R. (Ms.) | Texas | 2018-01-16 | 2018-12-31 |
| Devine, Teresa B. (Ms.) | Texas | 2018-01-12 | 2023-12-31 |
| Moreno, Theresa (Ms.) Moreno, Theresa (Ms.) | Texas | 2018-01-12 | 2018-12-31 |
| Le, Thuy | Texas | 2018-01-12 | 2022-12-31 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.